| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 219 | DeXe DEXE | $2.74 | $217,912,843 | 26.9% |
| 78 | Audiera BEAT | $2.50 | $34,185,781 | 25.2% |
| 126 | Unibase UB | $0.121 | $14,102,169 | 22.9% |
| 188 | Kaia KAIA | $0.0263 | $7,902,762 | 12.5% |
| 175 | Velvet VELVET | $0.403 | $6,430,420 | 11.5% |
| 202 | Lorenzo Protocol BANK | $0.336 | $275,007,416 | 11.3% |
| 31 | Shiba Inu SHIB | $0.0000047300 | $208,366,679 | 9.1% |
| 119 | Artificial Superintelligence Alliance FET | $0.143 | $59,813,534 | 9.1% |
| 430 | Holoworld HOLO | $0.0661 | $11,820,918 | 8.7% |
| 56 | Polkadot DOT | $0.759 | $90,717,774 | 8.5% |
| 172 | Pieverse PIEVERSE | $0.657 | $17,532,464 | 8.4% |
| 141 | Stacks STX | $0.134 | $11,329,153 | 8.1% |
| 161 | Optimism OP | $0.0875 | $30,695,375 | 8.1% |
| 199 | $0.0321 | $5,122,549 | 8.1% | |
| 262 | Immutable IMX | $0.118 | $7,386,495 | 7.9% |
| 144 | $0.0984 | $17,800,352 | 7.9% | |
| 227 | Fartcoin FARTCOIN | $0.122 | $15,739,846 | 7.9% |
| 39 | NEAR Protocol NEAR | $1.69 | $161,850,611 | 7.7% |
| 58 | Worldcoin WLD | $0.325 | $109,098,261 | 7.6% |
| 99 | Arbitrum ARB | $0.0774 | $39,938,331 | 7.6% |
| 76 | Ethena ENA | $0.0825 | $127,433,060 | 7.4% |
| 208 | SwissBorg BORG | $0.139 | $448,123 | 7.4% |
| 73 | Pi Network PI | $0.0764 | $10,466,260 | 7.3% |
| 85 | Cosmos Hub ATOM | $1.30 | $27,019,953 | 7.3% |
| 123 | Celestia TIA | $0.327 | $19,954,845 | 7.3% |
| 206 | Chiliz CHZ | $0.0132 | $26,190,717 | 7.3% |
| 127 | SPX6900 SPX | $0.320 | $4,618,259 | 7.2% |
| 220 | Akash Network AKT | $0.440 | $6,814,302 | 7.2% |
| 147 | Tezos XTZ | $0.208 | $7,851,808 | 7% |
| 155 | Plasma XPL | $0.0793 | $37,877,961 | 7% |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More