| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 220 | DeXe DEXE | $2.71 | $171,587,408 | 25.5% |
| 75 | Audiera BEAT | $2.67 | $37,628,390 | 24.9% |
| 126 | Unibase UB | $0.120 | $13,412,489 | 18.2% |
| 188 | Kaia KAIA | $0.0263 | $8,100,124 | 12.7% |
| 32 | Shiba Inu SHIB | $0.0000047000 | $206,958,418 | 11.8% |
| 202 | Lorenzo Protocol BANK | $0.336 | $244,437,775 | 11.4% |
| 120 | Artificial Superintelligence Alliance FET | $0.142 | $59,896,691 | 10.3% |
| 172 | Pieverse PIEVERSE | $0.649 | $15,570,464 | 9.4% |
| 175 | Velvet VELVET | $0.411 | $6,570,742 | 8.9% |
| 432 | Holoworld HOLO | $0.0656 | $11,622,703 | 8.9% |
| 140 | Stacks STX | $0.134 | $9,277,504 | 8.7% |
| 58 | Worldcoin WLD | $0.326 | $110,155,321 | 8.6% |
| 73 | Pi Network PI | $0.0757 | $10,589,364 | 8.5% |
| 199 | $0.0320 | $5,200,484 | 8.5% | |
| 77 | Ethena ENA | $0.0825 | $131,455,530 | 8.4% |
| 56 | Polkadot DOT | $0.758 | $93,074,943 | 8.3% |
| 208 | SwissBorg BORG | $0.138 | $446,704 | 8.3% |
| 39 | NEAR Protocol NEAR | $1.69 | $165,477,845 | 8.1% |
| 127 | SPX6900 SPX | $0.319 | $4,549,459 | 8% |
| 226 | Fartcoin FARTCOIN | $0.122 | $15,688,714 | 8% |
| 261 | Immutable IMX | $0.117 | $7,493,631 | 7.9% |
| 160 | Optimism OP | $0.0877 | $31,031,494 | 7.8% |
| 157 | Grass GRASS | $0.328 | $17,408,772 | 7.7% |
| 161 | FLOKI FLOKI | $0.0000207000 | $16,058,056 | 7.7% |
| 113 | Pudgy Penguins PENGU | $0.005909 | $65,634,367 | 7.4% |
| 144 | $0.0989 | $16,944,029 | 7.4% | |
| 206 | Chiliz CHZ | $0.0132 | $26,247,398 | 7.4% |
| 218 | Akash Network AKT | $0.442 | $6,896,212 | 7.1% |
| 147 | Tezos XTZ | $0.207 | $7,926,038 | 7% |
| 173 | Zebec Network ZBCN | $0.001820 | $12,111,795 | 7% |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More