| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 184 | $0.216 | $13,440,351 | 11.89% | |
| 131 | $0.575 | $38,469,173 | 9.8% | |
| 189 | Zama ZAMA | $0.0832 | $23,550,813 | 9.28% |
| 97 | Akedo AKE | $0.0302 | $10,585,859 | 9.06% |
| 238 | Quack AI Q | $0.0315 | $60,829,207 | 8.49% |
| 222 | $0.0222 | $6,315,024 | 7.12% | |
| 87 | Dash DASH | $68.24 | $199,941,009 | 6.46% |
| 247 | Seeker SKR | $0.0185 | $3,981,011 | 6.4% |
| 230 | MetaDAO META | $6.48 | $22,742,074 | 6.1% |
| 235 | Strategy PP Variable xStock STRCX | $98.80 | $68,969 | 5.8% |
| 206 | Non-Playable Coin NPC | $0.0220 | $1,883,193 | 5.49% |
| 43 | MemeCore M | $1.16 | $896,692 | 5.43% |
| 195 | Onyxcoin XCN | $0.005084 | $12,614,124 | 4.85% |
| 9 | Zcash ZEC | $1,580.29 | $1,132,590,377 | 4.69% |
| 76 | Lighter LIT | $4.59 | $66,377,124 | 4.25% |
| 185 | $0.261 | $25,117,285 | 4.24% | |
| 234 | $7.83 | $20,193,073 | 4.09% | |
| 160 | Bedrock BR | $0.951 | $8,635,855 | 3.59% |
| 88 | Aerodrome Finance AERO | $0.838 | $54,951,062 | 3.55% |
| 193 | edgeX EDGE | $0.584 | $3,555,402 | 3.06% |
| 240 | $0.0227 | $3,640,559 | 3.03% | |
| 207 | Cash Cat CASHCAT | $0.178 | $9,999,567 | 2.88% |
| 168 | THORChain RUNE | $0.760 | $184,446,152 | 2.68% |
| 102 | $0.007187 | $4,822,135 | 2.53% | |
| 175 | DoubleZero 2Z | $0.0680 | $19,329,050 | 2.43% |
| 128 | SPX6900 SPX | $0.445 | $8,288,377 | 2.37% |
| 25 | Litecoin LTC | $70.64 | $326,863,590 | 2.33% |
| 118 | Plasma XPL | $0.108 | $129,436,487 | 2.31% |
| 69 | Venice Token VVV | $29.16 | $47,469,275 | 2.24% |
| 199 | BUILDon B | $0.190 | $3,202,864 | 2.14% |

Vitalik Buterin says Ethereum could evolve into a cryptographic world computer after Hegotá through STARKs, privacy and Lean consensus....
Read More
French investigators are examining alleged VRA price manipulation as part of a fraud probe involving more than €50 million in Dubai property....
Read More
Japanese police arrested two suspects in a fake police scheme that allegedly stole 81 million yen in cryptocurrency from a woman....
Read More