| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 5212 | Mantis M | $1.29 | $383,597 | 66.7% |
| 189 | TAGGER TAG | $0.001402 | $8,534,199 | 23.7% |
| 208 | Zama ZAMA | $0.0626 | $67,303,670 | 18.3% |
| 124 | KAITO KAITO | $1.29 | $85,143,305 | 9.1% |
| 604 | Collector Crypt CARDS | $0.123 | $3,950,818 | 6% |
| 269 | Quack AI Q | $0.0230 | $4,666,380 | 5.9% |
| 206 | eCash XEC | $0.0000069100 | $6,385,772 | 5.7% |
| 220 | Humanity H | $0.0640 | $3,023,145 | 4.7% |
| 168 | Falcon Finance FF | $0.0634 | $14,832,027 | 4.4% |
| 190 | ApeCoin APE | $0.152 | $36,408,514 | 3.9% |
| 76 | Pump.fun PUMP | $0.002048 | $152,295,604 | 3.4% |
| 98 | $0.009293 | $70,066 | 3.1% | |
| 88 | 币安人生 (BinanceLife) 币安人生 | $0.640 | $16,254,938 | 2% |
| 193 | Vision VSN | $0.0402 | $2,224,827 | 2% |
| 228 | SoSoValue SOSO | $0.346 | $4,761,119 | 1.9% |
| 106 | Aerodrome Finance AERO | $0.437 | $159,639,045 | 1.7% |
| 194 | THORChain RUNE | $0.440 | $9,953,230 | 1.1% |
| 134 | AntFun ANTFUN | $0.0424 | $18,907,179 | 1% |
| 420 | $0.202 | $2,857,862 | 0.7% | |
| 230 | Theo Short Duration US Treasury Fund THBILL | $1.02 | $111,165 | 0.5% |
| 293 | ViciCoin VCNT | $16.53 | $429,652 | 0.4% |
| 198 | Trust Wallet TWT | $0.352 | $9,646,496 | 0.4% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $59,070,088 | 0.2% |
| 14 | LEO Token LEO | $9.75 | $361,688 | 0.2% |
| 133 | Olympus OHM | $18.64 | $127,889 | 0.1% |
| 140 | OnRe Tokenized Reinsurance ONYC | $1.13 | $1,383,231 | 0.1% |
| 156 | crvUSD CRVUSD | $1.00 | $18,875,429 | 0.1% |
| 10629 | Zedxion USDZ USDZ | $0.997 | $55,641 | 0.1% |
| 3 | Tether USDT | $0.999 | $45,299,007,644 | 0% |
| 5 | USDC USDC | $1.000 | $12,435,780,495 | 0% |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More