
Hedera current market price is $0.0970 with a 24 hour trading volume of $179.41M. The total available supply of Hedera is 50.00B HBAR with a maximum supply of 50.00B HBAR. It has secured Rank 32 in the cryptocurrency market with a marketcap of $4.26B. The HBAR price is 0.37% down in the last one hour.
The high price of the Hedera is $0.0984 and low price is $0.0931 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
32
$0.0970
$4.26B 1.75%
$4.85B
$179.41M
43.83B HBAR
50.00B HBAR
50.00B HBAR
$0.0984
$0.0931
$0.569 82.95%
15 Sep 2021
$0.009861 883.98%
02 Jan 2020
Want to convert more cryptocurrencies?
0.37%
1.69%
11.75%
26.55%
28.88%
43.13%
3.46%
53.89%
No historical data available for .
Compare live prices of Hedera on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | HBAR/USDT | $0.0970 | $20,202,447 | ||
| Coinbase Exchange | HBAR/USD | $0.0970 | $18,582,189 | ||
| Coinbase International Exchange | HBAR/USDC | $0.0969 | $16,961,308 | ||
| BitDelta | HBAR/USDT | $0.0970 | $16,476,201 | ||
| BTCC | HBAR/USDT | $0.0975 | $10,117,554 | ||
| XT.COM | HBAR/USDT | $0.0970 | $10,080,767 | ||
| Toobit | HBAR/USDT | $0.0970 | $7,161,571 | ||
| Hibt | HBAR/USDT | $0.0970 | $6,801,445 | ||
| OKX | HBAR/USDT | $0.0971 | $6,634,225 | ||
| WhiteBIT | HBAR/USDT | $0.0970 | $5,107,965 | ||
| Bithumb | HBAR/KRW | $0.0970 | $4,711,221 | ||
| LBank | HBAR/USDT | $0.0970 | $3,711,062 | ||
| Kraken | HBAR/USD | $0.0970 | $3,543,409 | ||
| Gate | HBAR/USDT | $0.0970 | $3,429,817 | ||
| Bitvavo | HBAR/EUR | $0.0971 | $3,339,879 | ||
| KuCoin | HBAR/USDT | $0.0970 | $3,232,574 | ||
| Bybit | HBAR/USDT | $0.0970 | $3,178,013 | ||
| HTX | HBAR/USDT | $0.0970 | $2,717,958 | ||
| Bitstamp by Robinhood | HBAR/USD | $0.0973 | $2,325,729 | ||
| DigiFinex | HBAR/USDT | $0.0970 | $2,230,438 | ||
| Binance | HBAR/USDC | $0.0969 | $2,106,875 | ||
| Azbit | HBAR/USDT | $0.0970 | $1,537,154 | ||
| Phemex | HBAR/USDT | $0.0971 | $1,530,550 | ||
| Bitget | HBAR/USDT | $0.0969 | $1,530,216 | ||
| MEXC | HBAR/USDT | $0.0971 | $1,444,931 | ||
| HitBTC | HBAR/USDT | $0.0974 | $1,413,408 | ||
| FMFW.io | HBAR/USDT | $0.0974 | $1,413,408 | ||
| WEEX | HBAR/USDT | $0.0972 | $1,347,882 | ||
| WhiteBIT | HBAR/WBT | $0.0968 | $1,302,104 | ||
| Hotcoin | HBAR/USDT | $0.0970 | $1,060,900 | ||
| Binance | HBAR/TRY | $0.0971 | $981,080 | ||
| Coinbase Exchange | HBAR/USDT | $0.0971 | $912,804 | ||
| KCEX | HBAR/USDT | $0.0970 | $905,515 | ||
| BingX | HBAR/USDT | $0.0973 | $822,484 | ||
| Crypto.com Exchange | HBAR/USD | $0.0971 | $808,255 | ||
| Kraken | HBAR/EUR | $0.0970 | $729,958 | ||
| Bit2Me | HBAR/EUR | $0.0971 | $713,139 | ||
| Bitunix | HBAR/USDT | $0.0971 | $672,022 | ||
| Binance | HBAR/BTC | $0.0971 | $640,300 | ||
| WhiteBIT | HBAR/USDC | $0.0970 | $578,391 | ||
| BtcTurk | Kripto | HBAR/TRY | $0.0971 | $553,113 | ||
| Bitrue | HBAR/XRP | $0.0970 | $508,443 | ||
| Coinone | HBAR/KRW | $0.0971 | $427,709 | ||
| LATOKEN | HBAR/USDT | $0.0970 | $406,063 | ||
| WhiteBIT | HBAR/BTC | $0.0973 | $402,238 | ||
| BitKan | HBAR/USDT | $0.0972 | $394,632 | ||
| WhiteBIT | HBAR/EUR | $0.0971 | $342,427 | ||
| Bitkub | HBAR/THB | $0.0968 | $290,678 | ||
| Bitazza | HBAR/USDT | $0.0973 | $276,340 | ||
| OKX | HBAR/USDC | $0.0970 | $241,160 | ||
| XT.COM | HBAR/USDC | $0.0970 | $210,821 | ||
| BtcTurk | Kripto | HBAR/USDT | $0.0977 | $197,013 | ||
| FMFW.io | HBAR/BTC | $0.0970 | $168,458 | ||
| HitBTC | HBAR/BTC | $0.0970 | $168,458 | ||
| Pionex | HBAR/USDT | $0.0970 | $164,741 | ||
| Bitrue | HBAR/USD1 | $0.0970 | $149,815 | ||
| Binance US | HBAR/USD | $0.0970 | $122,564 | ||
| Bitrue | HBAR/USDT | $0.0970 | $106,655 | ||
| Digital X | HBAR/KRW | $0.0975 | $104,042 | ||
| Crypto.com Exchange | HBAR/USDT | $0.0973 | $92,026 | ||
| Bitstamp by Robinhood | HBAR/EUR | $0.0978 | $81,828 | ||
| Indodax | HBAR/IDR | $0.0977 | $81,568 | ||
| Bybit EU | HBAR/USDC | $0.0972 | $65,503 | ||
| MEXC | HBAR/USDC | $0.0973 | $64,816 | ||
| Binance US | HBAR/USDT | $0.0973 | $61,388 | ||
| Bitrue | HBAR/USDC | $0.0969 | $57,382 | ||
| TokoCrypto | HBAR/USDT | $0.0973 | $56,251 | ||
| OKX | HBAR/EUR | $0.0971 | $53,648 | ||
| Bittime | HBAR/IDR | $0.0970 | $43,387 | ||
| CoinEx | HBAR/USDT | $0.0970 | $36,710 | ||
| Metal X | HBAR/XMD | $0.0968 | $35,718 | ||
| XBO.com | HBAR/USDT | $0.0971 | $34,548 | ||
| Bittime | HBAR/USDT | $0.0971 | $32,029 | ||
| Webot | HBAR/USDT | $0.0970 | $30,077 | ||
| OKX | HBAR/USD | $0.0974 | $23,749 | ||
| Webot | HBAR/USD | $0.0971 | $18,890 | ||
| BYDFi | HBAR/USDC | $0.0974 | $14,992 | ||
| KuCoin | HBAR/BTC | $0.0976 | $6,685 | ||
| Binance | HBAR/IDR | $0.0974 | $3,924 | ||
| TokoCrypto | HBAR/IDR | $0.0974 | $3,541 | ||
| Mudrex | HBAR/USDT | $0.0970 | $2,801 | ||
| Bitlo | HBAR/TRY | $0.0976 | $1,819 | ||
| CEX.IO | HBAR/USDT | $0.0970 | $1,180 | ||
| CoinEx | HBAR/USDC | $0.0972 | $1,045 | ||
| CEX.IO | HBAR/USD | $0.0971 | $912 | ||
| CEX.IO | HBAR/USDC | $0.0971 | $59 | ||
| TokoCrypto | HBAR/USDC | $0.0972 | $25 | ||
| Upbit | HBAR/KRW | $0.0963 | $13,616,486 | ||
| Binance | HBAR/BNB | $0.0974 | $271,204 | ||
| KuCoin | HBAR/USDC | $0.0984 | $50,918 | ||
| Bitazza | HBAR/THB | $0.0983 | $39,137 | ||
| Bybit | HBAR/USDC | $0.0980 | $25,424 | ||
| BTCMarkets | HBAR/AUD | $0.0987 | $13,452 | ||
| Mercado Bitcoin | HBAR/BRL | $0.0985 | $11,031 | ||
| Silk Suite | 0.0.786931/HBAR | $0.0970 | $6,308 | ||
| Foxbit | HBAR/BRL | $0.0988 | $6,000 | ||
| Kanga Global | HBAR/USDC | $0.0979 | $5,756 | ||
| OKX | HBAR/TRY | $0.0958 | $3,530 | ||
| Hata | HBAR/MYR | $0.0988 | $857 | ||
| WazirX | HBAR/INR | $0.102 | $706 |
Hedera is a decentralized public network where developers can build secure, fair applications with near real-time consensus. The platform is owned and governed by a council of global innovators including Avery Dennison, Boeing, Deutsche Telekom, DLA Piper, FIS (WorldPay), Google, IBM, LG Electronics, Magalu, Nomura, Swirlds, Tata Communications, University College London (UCL), Wipro, and Zain Group.The Hedera Consensus Service (HCS) acts as a trust layer for any application or permissioned network and allows for the creation of an immutable and verifiable log of messages. Application messages are submitted to the Hedera network for consensus, given a trusted timestamp, and fairly ordered. Use HCS to track assets across a supply chain, create auditable logs of events in an advertising platform, or even use it as a decentralized ordering service.

Ethereum price could nearly double to $5,000 within roughly a year as Robinhood’s use of Ethereum for its blockchain makes the network easier for other large financial institutions to adopt, according to Arthur Hayes. According to media reports on Sept.…...
Read More
Binance Wallet now lets users pay gas fees with USDT on BNB Smart Chain, Ethereum, Solana and TRON, with more networks planned....
Read More
Bitcoin pulled below USD 84,000 as U.S.-Iran tensions pressured risk assets, while ETF inflows and technical momentum stayed firm....
Read More


