
Sonic current market price is $0.0214 with a 24 hour trading volume of $9.22M. The total available supply of Sonic is 3.89B S. It has secured Rank 290 in the cryptocurrency market with a marketcap of $83.03M. The S price is 0.13% up in the last one hour.
The high price of the Sonic is $0.0219 and low price is $0.0209 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
290
$0.0214
$83.03M 0.92%
$83.03M
$9.22M
3.78B S
3.89B S
(Not Available)
$0.0219
$0.0209
$1.03 97.92%
04 Jan 2025
$0.0191 12.16%
25 Jun 2026
Want to convert more cryptocurrencies?
0.13%
0.86%
11.3%
16.07%
10.12%
46.79%
89.14%
93.34%
No historical data available for .
Compare live prices of Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| HTX | S/USDT | $0.0214 | $1,773,025 | ||
| BitMart | S/USDT | $0.0213 | $1,564,150 | ||
| BitDelta | S/USDT | $0.0214 | $1,007,104 | ||
| Binance | S/USDT | $0.0214 | $612,857 | ||
| Phemex | S/USDT | $0.0214 | $336,170 | ||
| BTCC | S/USDT | $0.0214 | $306,182 | ||
| XT.COM | S/USDT | $0.0214 | $214,957 | ||
| Bitazza | S/USDT | $0.0214 | $195,812 | ||
| WhiteBIT | S/USDT | $0.0214 | $180,746 | ||
| LBank | S/USDT | $0.0214 | $167,880 | ||
| GroveX | S/USDT | $0.0213 | $156,586 | ||
| MEXC | S/USDT | $0.0214 | $150,715 | ||
| Hotcoin | S/USDT | $0.0214 | $139,330 | ||
| Bybit | S/USDT | $0.0213 | $138,037 | ||
| CoinW | S/USDT | $0.0214 | $137,544 | ||
| BloFin | S/USDT | $0.0214 | $135,831 | ||
| OrangeX | S/USDT | $0.0214 | $135,486 | ||
| Tapbit | S/USDT | $0.0213 | $107,948 | ||
| Toobit | S/USDT | $0.0214 | $102,896 | ||
| Binance | S/USDC | $0.0212 | $101,071 | ||
| KuCoin | S/USDT | $0.0214 | $88,785 | ||
| BigONE | S/USDT | $0.0213 | $87,812 | ||
| Bitunix | S/USDT | $0.0214 | $82,360 | ||
| Binance | S/TRY | $0.0213 | $81,786 | ||
| Coinbase Exchange | S/USD | $0.0214 | $79,686 | ||
| Bitvavo | S/EUR | $0.0213 | $73,869 | ||
| BtcTurk | Kripto | S/TRY | $0.0213 | $69,591 | ||
| Ourbit | S/USDT | $0.0214 | $66,315 | ||
| KCEX | S/USDT | $0.0214 | $64,568 | ||
| BitKan | S/USDT | $0.0214 | $59,652 | ||
| MEXC | S/USDC | $0.0214 | $54,615 | ||
| WhiteBIT | S/BTC | $0.0213 | $49,354 | ||
| BingX | S/USDT | $0.0214 | $42,615 | ||
| FameEX | S/USDT | $0.0213 | $42,404 | ||
| Zoomex | S/USDT | $0.0213 | $41,411 | ||
| Gate | S/USDT | $0.0213 | $41,403 | ||
| Bitrue | S/USDT | $0.0215 | $37,429 | ||
| Paribu | S/TRY | $0.0213 | $37,075 | ||
| Hibt | S/USDT | $0.0214 | $36,766 | ||
| Vindax | S/USDT | $0.0214 | $34,939 | ||
| BVOX | S/USDT | $0.0214 | $34,166 | ||
| Bitrue | S/USDC | $0.0215 | $32,963 | ||
| BYDFi | S/USDT | $0.0214 | $31,278 | ||
| WhiteBIT | S/USDC | $0.0212 | $31,184 | ||
| Bittime | S/IDR | $0.0214 | $29,837 | ||
| CoinW | S/USDC | $0.0214 | $24,670 | ||
| WhiteBIT | S/TRY | $0.0214 | $22,409 | ||
| CoinEx | S/USDT | $0.0214 | $21,965 | ||
| OKX | S/USDT | $0.0213 | $21,693 | ||
| DigiFinex | S/USDT | $0.0213 | $17,675 | ||
| Kraken | S/USD | $0.0214 | $14,812 | ||
| WhiteBIT | S/EUR | $0.0213 | $14,201 | ||
| BYDFi | S/USDC | $0.0214 | $12,949 | ||
| LeveX | S/USDT | $0.0214 | $12,053 | ||
| Bitget | S/USDT | $0.0213 | $10,986 | ||
| Nonkyc.io | S/USDT | $0.0214 | $10,640 | ||
| WEEX | S/USDT | $0.0214 | $10,136 | ||
| Kraken | S/EUR | $0.0214 | $9,961 | ||
| Bit2Me | S/EUR | $0.0214 | $9,762 | ||
| WEEX | S/USDC | $0.0212 | $9,501 | ||
| Binance | S/EUR | $0.0213 | $4,846 | ||
| XBO.com | S/USDT | $0.0213 | $2,772 | ||
| Bitlo | S/USDT | $0.0213 | $2,537 | ||
| OKX | S/USDC | $0.0213 | $2,456 | ||
| CoinEx | S/BTC | $0.0213 | $1,841 | ||
| BTSE | S/USDT | $0.0213 | $1,816 | ||
| CoinEx | S/USDC | $0.0213 | $1,797 | ||
| TokoCrypto | S/USDT | $0.0214 | $1,693 | ||
| Pionex | S/USDT | $0.0214 | $959 | ||
| Bybit EU | S/USDC | $0.0213 | $865 | ||
| KuCoin | S/USDC | $0.0214 | $631 | ||
| Crypto.com Exchange | S/USD | $0.0213 | $596 | ||
| OKX | S/EUR | $0.0212 | $568 | ||
| Bitlo | S/TRY | $0.0214 | $510 | ||
| Webot | S/USDT | $0.0214 | $506 | ||
| Mudrex | S/USDT | $0.0213 | $153 | ||
| VALR | S/USDT | $0.0214 | $127 | ||
| Koinpark | S/USDT | $0.0214 | $79 | ||
| Icrypex | S/USDT | $0.0211 | $375,592 | ||
| Bithumb | S/KRW | $0.0207 | $11,138 | ||
| BtcTurk | Kripto | S/USDT | $0.0211 | $4,892 | ||
| Bitso | S/USD | $0.0210 | $3,079 | ||
| Kraken | S/USDC | $0.0211 | $1,204 | ||
| Paribu | S/USDT | $0.0211 | $1,023 | ||
| Koinpark | S/INR | $0.0228 | $82 | ||
| ZebPay | S/INR | $0.0272 | $75 | ||
| Binance US | S/USDT | $0.0207 | $54 | ||
| Kraken | S/USDT | $0.0217 | $42 | ||
| Bitkub | S/THB | $0.0217 | $33 | ||
| Bitazza | S/THB | $0.0218 | $23 | ||
| Coinone | S/KRW | $0.0224 | $3 | ||
| Bybit | S/USDC | $0.0216 | $4,541 | ||
| Bitstamp by Robinhood | S/USD | $0.0216 | $1,032 | ||
| OKX | S/USD | $0.0216 | $550 | ||
| Digitalexchange.id | S/IDR | $0.0215 | $86 | ||
| Foxbit | S/BRL | $0.0219 | $0 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.



