
Sonic current market price is $0.0217 with a 24 hour trading volume of $9.10M. The total available supply of Sonic is 3.89B S. It has secured Rank 291 in the cryptocurrency market with a marketcap of $84.13M. The S price is 0.31% up in the last one hour.
The high price of the Sonic is $0.0235 and low price is $0.0213 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
291
$0.0217
$84.13M 6.91%
$84.13M
$9.10M
3.78B S
3.89B S
(Not Available)
$0.0235
$0.0213
$1.03 97.9%
04 Jan 2025
$0.0191 13.57%
25 Jun 2026
Want to convert more cryptocurrencies?
0.31%
6.91%
13.51%
14.28%
5.46%
46.44%
75.53%
93.52%
No historical data available for .
Compare live prices of Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| BitMart | S/USDT | $0.0216 | $1,504,013 | ||
| HTX | S/USDT | $0.0217 | $1,082,242 | ||
| BitDelta | S/USDT | $0.0217 | $995,721 | ||
| Binance | S/USDT | $0.0217 | $715,270 | ||
| Phemex | S/USDT | $0.0217 | $359,760 | ||
| BTCC | S/USDT | $0.0217 | $357,635 | ||
| WhiteBIT | S/USDT | $0.0217 | $288,567 | ||
| Bybit | S/USDT | $0.0217 | $286,175 | ||
| XT.COM | S/USDT | $0.0217 | $250,493 | ||
| LBank | S/USDT | $0.0217 | $197,051 | ||
| KuCoin | S/USDT | $0.0217 | $194,278 | ||
| Bitazza | S/USDT | $0.0216 | $179,336 | ||
| GroveX | S/USDT | $0.0217 | $162,997 | ||
| OrangeX | S/USDT | $0.0217 | $156,606 | ||
| BloFin | S/USDT | $0.0217 | $151,312 | ||
| CoinW | S/USDT | $0.0216 | $139,037 | ||
| Hotcoin | S/USDT | $0.0217 | $132,065 | ||
| Toobit | S/USDT | $0.0216 | $119,170 | ||
| Bitvavo | S/EUR | $0.0216 | $118,789 | ||
| Binance | S/USDC | $0.0217 | $113,406 | ||
| Tapbit | S/USDT | $0.0216 | $110,489 | ||
| Binance | S/TRY | $0.0217 | $108,762 | ||
| Coinbase Exchange | S/USD | $0.0217 | $100,339 | ||
| Zoomex | S/USDT | $0.0217 | $85,852 | ||
| MEXC | S/USDT | $0.0217 | $83,495 | ||
| Bitunix | S/USDT | $0.0217 | $81,242 | ||
| KCEX | S/USDT | $0.0217 | $78,192 | ||
| Ourbit | S/USDT | $0.0217 | $77,159 | ||
| BitKan | S/USDT | $0.0217 | $69,575 | ||
| WhiteBIT | S/BTC | $0.0217 | $57,393 | ||
| OKX | S/USDT | $0.0217 | $54,828 | ||
| MEXC | S/USDC | $0.0217 | $54,182 | ||
| BingX | S/USDT | $0.0217 | $48,318 | ||
| Gate | S/USDT | $0.0217 | $47,566 | ||
| Hibt | S/USDT | $0.0217 | $42,936 | ||
| Bitrue | S/USDT | $0.0216 | $38,826 | ||
| BVOX | S/USDT | $0.0217 | $37,359 | ||
| Vindax | S/USDT | $0.0216 | $35,990 | ||
| WhiteBIT | S/USDC | $0.0216 | $32,211 | ||
| CoinW | S/USDC | $0.0217 | $31,823 | ||
| WhiteBIT | S/EUR | $0.0216 | $29,384 | ||
| Bittime | S/IDR | $0.0216 | $29,233 | ||
| BYDFi | S/USDT | $0.0217 | $29,096 | ||
| Kraken | S/USD | $0.0216 | $26,868 | ||
| CoinEx | S/USDT | $0.0216 | $25,294 | ||
| WhiteBIT | S/TRY | $0.0217 | $22,464 | ||
| DigiFinex | S/USDT | $0.0217 | $20,610 | ||
| WEEX | S/USDT | $0.0217 | $17,733 | ||
| Bitget | S/USDT | $0.0217 | $17,615 | ||
| FameEX | S/USDT | $0.0217 | $16,275 | ||
| BYDFi | S/USDC | $0.0217 | $12,751 | ||
| LeveX | S/USDT | $0.0217 | $11,634 | ||
| WEEX | S/USDC | $0.0217 | $11,402 | ||
| Paribu | S/TRY | $0.0215 | $8,902 | ||
| Bybit EU | S/USDC | $0.0216 | $8,851 | ||
| Bitso | S/USD | $0.0217 | $7,307 | ||
| Kraken | S/EUR | $0.0216 | $7,266 | ||
| Bit2Me | S/EUR | $0.0216 | $7,120 | ||
| XBO.com | S/USDT | $0.0217 | $7,108 | ||
| Nonkyc.io | S/USDT | $0.0216 | $4,369 | ||
| BtcTurk | Kripto | S/USDT | $0.0216 | $4,162 | ||
| Bitlo | S/TRY | $0.0217 | $2,801 | ||
| Bitlo | S/USDT | $0.0217 | $2,216 | ||
| CoinEx | S/BTC | $0.0216 | $2,058 | ||
| BTSE | S/USDT | $0.0217 | $1,939 | ||
| CoinEx | S/USDC | $0.0217 | $1,904 | ||
| Pionex | S/USDT | $0.0217 | $1,574 | ||
| Webot | S/USDT | $0.0217 | $605 | ||
| TokoCrypto | S/USDT | $0.0217 | $512 | ||
| Mudrex | S/USDT | $0.0217 | $154 | ||
| Koinpark | S/USDT | $0.0217 | $76 | ||
| Bybit | S/USDC | $0.0218 | $15 | ||
| Icrypex | S/USDT | $0.0219 | $381,888 | ||
| BigONE | S/USDT | $0.0214 | $74,003 | ||
| BtcTurk | Kripto | S/TRY | $0.0214 | $44,763 | ||
| Bitrue | S/USDC | $0.0218 | $31,789 | ||
| Bithumb | S/KRW | $0.0213 | $19,942 | ||
| Kraken | S/USDC | $0.0215 | $4,742 | ||
| OKX | S/USDC | $0.0214 | $2,119 | ||
| KuCoin | S/USDC | $0.0215 | $2,108 | ||
| Kraken | S/USDT | $0.0214 | $1,977 | ||
| Binance | S/EUR | $0.0215 | $1,920 | ||
| Paribu | S/USDT | $0.0222 | $1,302 | ||
| Crypto.com Exchange | S/USD | $0.0214 | $901 | ||
| Korbit | S/KRW | $0.0215 | $265 | ||
| VALR | S/USDT | $0.0226 | $117 | ||
| Koinpark | S/INR | $0.0230 | $84 | ||
| Bitazza | S/THB | $0.0223 | $52 | ||
| Bitkub | S/THB | $0.0214 | $31 | ||
| OKX | S/USD | $0.0234 | $2 | ||
| OKX | S/EUR | $0.0218 | $1 | ||
| Foxbit | S/BRL | $0.0219 | $0 | ||
| ZebPay | S/INR | $0.0272 | $33 | ||
| Binance US | S/USDT | $0.0225 | $25 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More


