
Filecoin current market price is $0.700 with a 24 hour trading volume of $69.44M. The total available supply of Filecoin is 1.96B FIL. It has secured Rank 92 in the cryptocurrency market with a marketcap of $565.96M. The FIL price is 0.48% up in the last one hour.
The high price of the Filecoin is $0.750 and low price is $0.686 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
92
$0.700
$565.96M 5.83%
$1.37B
$69.44M
808.27M FIL
1.96B FIL
(Not Available)
$0.750
$0.686
$236.84 99.7%
01 Apr 2021
$0.673 3.99%
06 Jun 2026
Want to convert more cryptocurrencies?
0.48%
5.88%
6.53%
7.54%
3.85%
25.83%
54.55%
74.74%
No historical data available for .
Compare live prices of Filecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | FIL/USDT | $0.700 | $8,498,727 | ||
| GroveX | FIL/USDT | $0.700 | $5,852,440 | ||
| OKX | FIL/USDT | $0.700 | $4,529,828 | ||
| BTCC | FIL/USDT | $0.701 | $4,275,927 | ||
| XT.COM | FIL/USDT | $0.700 | $3,285,029 | ||
| BitMart | FIL/USDT | $0.700 | $3,170,129 | ||
| LBank | FIL/USDT | $0.700 | $2,783,344 | ||
| MEXC | FIL/USDT | $0.700 | $2,524,148 | ||
| HTX | FIL/USDT | $0.700 | $2,472,100 | ||
| WEEX | FIL/USDT | $0.699 | $2,331,955 | ||
| Poloniex | FIL/USDT | $0.700 | $2,294,698 | ||
| OrangeX | FIL/USDT | $0.701 | $2,151,663 | ||
| DigiFinex | FIL/USDT | $0.699 | $2,050,561 | ||
| WhiteBIT | FIL/USDT | $0.701 | $1,798,349 | ||
| Hotcoin | FIL/USDT | $0.700 | $1,637,756 | ||
| Coinbase Exchange | FIL/USD | $0.701 | $1,512,072 | ||
| CoinW | FIL/USDT | $0.700 | $1,485,110 | ||
| Phemex | FIL/USDT | $0.700 | $1,267,921 | ||
| Biconomy.com | FIL/USDT | $0.700 | $1,201,160 | ||
| Toobit | FIL/USDT | $0.700 | $1,097,345 | ||
| BitDelta | FIL/USDT | $0.700 | $1,093,739 | ||
| Hibt | FIL/USDT | $0.700 | $1,017,119 | ||
| Upbit | FIL/KRW | $0.700 | $908,288 | ||
| Tapbit | FIL/USDT | $0.699 | $790,559 | ||
| Ourbit | FIL/USDT | $0.700 | $691,175 | ||
| KuCoin | FIL/USDT | $0.700 | $657,074 | ||
| Bybit | FIL/USDT | $0.700 | $641,922 | ||
| BitKan | FIL/USDT | $0.700 | $429,828 | ||
| Gate | FIL/USDT | $0.700 | $416,967 | ||
| Bitbaby | FIL/USDT | $0.700 | $365,363 | ||
| Pionex | FIL/USDT | $0.700 | $343,416 | ||
| CoinTR | FIL/USDT | $0.700 | $327,363 | ||
| BYDFi | FIL/USDT | $0.700 | $319,719 | ||
| Bitvavo | FIL/EUR | $0.702 | $284,313 | ||
| FMFW.io | FIL/USDT | $0.701 | $273,636 | ||
| HitBTC | FIL/USDT | $0.701 | $273,636 | ||
| Bitunix | FIL/USDT | $0.700 | $270,807 | ||
| WhiteBIT | FIL/TRY | $0.700 | $260,138 | ||
| Biconomy.com | FIL/USDC | $0.699 | $258,094 | ||
| Bitazza | FIL/USDT | $0.701 | $242,155 | ||
| Bitget | FIL/USDT | $0.702 | $211,384 | ||
| KCEX | FIL/USDT | $0.700 | $207,220 | ||
| WhiteBIT | FIL/EUR | $0.703 | $198,636 | ||
| BTSE | FIL/USDT | $0.700 | $195,135 | ||
| WhiteBIT | FIL/USDC | $0.700 | $194,059 | ||
| PointPay | FIL/USDT | $0.700 | $192,058 | ||
| Kraken | FIL/USD | $0.701 | $176,776 | ||
| WhiteBIT | FIL/BTC | $0.699 | $145,730 | ||
| Binance | FIL/TRY | $0.701 | $135,767 | ||
| Binance | FIL/USDC | $0.701 | $132,163 | ||
| Paribu | FIL/TRY | $0.699 | $128,161 | ||
| BigONE | FIL/USDT | $0.700 | $106,334 | ||
| BtcTurk | Kripto | FIL/TRY | $0.701 | $104,583 | ||
| Bitrue | FIL/USDT | $0.700 | $101,463 | ||
| Niza.io | FIL/USD | $0.701 | $88,388 | ||
| CoinTR | FIL/TRY | $0.699 | $80,757 | ||
| Bithumb | FIL/KRW | $0.700 | $78,533 | ||
| bitcastle | FIL/USDT | $0.699 | $66,560 | ||
| Coinone | FIL/KRW | $0.697 | $63,730 | ||
| CoinW | FIL/USDC | $0.699 | $58,007 | ||
| CoinEx | FIL/USDT | $0.700 | $51,676 | ||
| Kraken | FIL/EUR | $0.700 | $47,476 | ||
| Bit2Me | FIL/EUR | $0.700 | $46,527 | ||
| Binance | FIL/FDUSD | $0.701 | $44,506 | ||
| XBO.com | FIL/USDT | $0.700 | $42,584 | ||
| Binance | FIL/BTC | $0.699 | $42,524 | ||
| Bitget | FIL/USDC | $0.699 | $35,269 | ||
| Gemini | FIL/USD | $0.698 | $33,801 | ||
| Gate | FIL/USDC | $0.699 | $31,489 | ||
| Deepcoin | FIL/USDT | $0.700 | $28,589 | ||
| MEXC | FIL/USDC | $0.700 | $27,589 | ||
| LBank | FIL/USDC | $0.700 | $27,481 | ||
| Bittime | FIL/IDR | $0.699 | $26,024 | ||
| Coinstore | FIL/USDT | $0.699 | $22,635 | ||
| Bybit | FIL/USDC | $0.699 | $19,417 | ||
| Koinpark | FIL/USDT | $0.701 | $16,472 | ||
| XT.COM | FIL/BTC | $0.699 | $14,884 | ||
| Crypto.com Exchange | FIL/USD | $0.700 | $13,079 | ||
| Korbit | FIL/KRW | $0.697 | $12,581 | ||
| OKX | FIL/EUR | $0.701 | $12,396 | ||
| Kraken | FIL/GBP | $0.700 | $11,618 | ||
| Coinbase Exchange | FIL/BTC | $0.697 | $10,239 | ||
| FameEX | FIL/USDT | $0.701 | $6,946 | ||
| BYDFi | FIL/USDC | $0.699 | $6,351 | ||
| PointPay | FIL/USDC | $0.699 | $5,823 | ||
| Niza.io | FIL/GBP | $0.700 | $5,809 | ||
| OKX | FIL/USD | $0.702 | $5,482 | ||
| Kanga Global | FIL/USDT | $0.701 | $5,281 | ||
| OKX | FIL/USDC | $0.699 | $5,147 | ||
| Crypto.com Exchange | FIL/USDT | $0.698 | $4,877 | ||
| Kanga Global | FIL/USDC | $0.701 | $4,554 | ||
| CEX.IO | FIL/USDT | $0.700 | $4,400 | ||
| Bitlo | FIL/TRY | $0.701 | $3,634 | ||
| CoinEx | FIL/BTC | $0.700 | $3,134 | ||
| OKJ | FIL/JPY | $0.701 | $2,576 | ||
| CoinEx | FIL/USDC | $0.700 | $2,474 | ||
| Mudrex | FIL/USDT | $0.700 | $1,589 | ||
| Kraken | FIL/XBT | $0.698 | $1,391 | ||
| DigiFinex | FIL/BTC | $0.699 | $1,370 | ||
| TokoCrypto | FIL/USDT | $0.700 | $1,265 |
The Filecoin network achieves staggering economies of scale by allowing anyone worldwide to participate as storage providers. It also makes storage resemble a commodity or utility by decoupling hard-drive space from additional services. On this robust global market the price of storage will be driven by supply and demand, not corporate pricing departments, and miners will compete on factors like reputation for reliability as well as price.



