
Filecoin current market price is $1.13 with a 24 hour trading volume of $291.49M. The total available supply of Filecoin is 1.96B FIL. It has secured Rank 84 in the cryptocurrency market with a marketcap of $0.94B. The FIL price is 0.46% down in the last one hour.
The high price of the Filecoin is $1.23 and low price is $1.03 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
84
$1.13
$0.94B 8.1%
$2.21B
$291.49M
831.14M FIL
1.96B FIL
(Not Available)
$1.23
$1.03
$236.84 99.52%
01 Apr 2021
$0.612 84.5%
18 Aug 2026
Want to convert more cryptocurrencies?
0.46%
8.09%
17.47%
41.07%
60.41%
60.09%
20.33%
48.55%
No historical data available for .
Compare live prices of Filecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | FIL/USDT | $1.13 | $32,576,984 | ||
| WEEX | FIL/USDT | $1.13 | $26,871,266 | ||
| OKX | FIL/USDT | $1.13 | $26,843,314 | ||
| BitDelta | FIL/USDT | $1.13 | $20,212,639 | ||
| BTCC | FIL/USDT | $1.13 | $16,307,346 | ||
| Upbit | FIL/KRW | $1.13 | $13,546,111 | ||
| XT.COM | FIL/USDT | $1.13 | $12,434,551 | ||
| MEXC | FIL/USDT | $1.13 | $10,062,480 | ||
| Gate | FIL/USDT | $1.13 | $9,274,566 | ||
| Toobit | FIL/USDT | $1.13 | $9,173,777 | ||
| OrangeX | FIL/USDT | $1.13 | $9,042,179 | ||
| DigiFinex | FIL/USDT | $1.13 | $8,778,410 | ||
| LBank | FIL/USDT | $1.13 | $8,595,056 | ||
| WhiteBIT | FIL/USDT | $1.13 | $7,234,322 | ||
| Poloniex | FIL/USDT | $1.13 | $6,838,342 | ||
| Coinbase Exchange | FIL/USD | $1.13 | $5,680,740 | ||
| GroveX | FIL/USDT | $1.13 | $4,585,628 | ||
| KuCoin | FIL/USDT | $1.13 | $4,042,047 | ||
| Hibt | FIL/USDT | $1.13 | $3,982,626 | ||
| Biconomy.com | FIL/USDT | $1.13 | $3,674,202 | ||
| Kraken | FIL/USD | $1.13 | $3,591,213 | ||
| Bybit | FIL/USDT | $1.13 | $3,315,670 | ||
| CoinW | FIL/USDT | $1.13 | $3,085,152 | ||
| Ourbit | FIL/USDT | $1.13 | $2,529,961 | ||
| HTX | FIL/USDT | $1.13 | $2,500,291 | ||
| Binance | FIL/TRY | $1.13 | $2,463,514 | ||
| Phemex | FIL/USDT | $1.13 | $2,181,696 | ||
| WhiteBIT | FIL/TRY | $1.13 | $1,975,181 | ||
| Niza.io | FIL/USD | $1.13 | $1,795,607 | ||
| Bithumb | FIL/KRW | $1.13 | $1,628,343 | ||
| Hotcoin | FIL/USDT | $1.13 | $1,603,915 | ||
| Binance | FIL/USDC | $1.13 | $1,500,588 | ||
| FameEX | FIL/USDT | $1.13 | $1,408,424 | ||
| BtcTurk | Kripto | FIL/TRY | $1.13 | $1,397,067 | ||
| Bitvavo | FIL/EUR | $1.13 | $1,222,210 | ||
| Pionex | FIL/USDT | $1.13 | $1,195,196 | ||
| HitBTC | FIL/USDT | $1.13 | $1,162,023 | ||
| FMFW.io | FIL/USDT | $1.13 | $1,162,023 | ||
| Bitbaby | FIL/USDT | $1.13 | $1,126,481 | ||
| Bitunix | FIL/USDT | $1.13 | $1,073,610 | ||
| Bitget | FIL/USDT | $1.13 | $1,036,517 | ||
| PointPay | FIL/USDT | $1.13 | $992,936 | ||
| BYDFi | FIL/USDT | $1.13 | $991,814 | ||
| BingX | FIL/USDT | $1.13 | $976,185 | ||
| BitKan | FIL/USDT | $1.13 | $840,549 | ||
| WhiteBIT | FIL/USDC | $1.13 | $735,762 | ||
| CoinTR | FIL/USDT | $1.13 | $598,855 | ||
| WhiteBIT | FIL/BTC | $1.13 | $554,181 | ||
| Crypto.com Exchange | FIL/USD | $1.13 | $530,403 | ||
| Paribu | FIL/TRY | $1.13 | $509,583 | ||
| Coinone | FIL/KRW | $1.13 | $500,962 | ||
| KCEX | FIL/USDT | $1.13 | $492,939 | ||
| Biconomy.com | FIL/USDC | $1.13 | $487,696 | ||
| Kraken | FIL/EUR | $1.13 | $486,791 | ||
| Bit2Me | FIL/EUR | $1.13 | $476,437 | ||
| WhiteBIT | FIL/EUR | $1.13 | $414,561 | ||
| CoinUp.io | FIL/USDT | $1.13 | $413,556 | ||
| CoinW | FIL/USDC | $1.13 | $412,234 | ||
| Bitrue | FIL/USDT | $1.13 | $410,161 | ||
| Gemini | FIL/USD | $1.13 | $374,848 | ||
| Bitget | FIL/USDC | $1.13 | $337,604 | ||
| Bitfinex | FIL/USD | $1.13 | $318,125 | ||
| Bitazza | FIL/USDT | $1.13 | $271,056 | ||
| Binance | FIL/BTC | $1.13 | $178,419 | ||
| Crypto.com Exchange | FIL/USDT | $1.13 | $165,113 | ||
| OKX | FIL/USDC | $1.13 | $160,429 | ||
| Gate | FIL/USDC | $1.13 | $143,612 | ||
| LBank | FIL/USDC | $1.13 | $126,126 | ||
| bitcastle | FIL/USDT | $1.13 | $120,213 | ||
| CoinEx | FIL/USDT | $1.13 | $111,875 | ||
| BigONE | FIL/USDT | $1.13 | $107,160 | ||
| CoinTR | FIL/TRY | $1.13 | $96,855 | ||
| Deepcoin | FIL/USDT | $1.13 | $89,872 | ||
| OKX | FIL/EUR | $1.13 | $87,150 | ||
| Coinstore | FIL/USDT | $1.13 | $85,950 | ||
| BTSE | FIL/USDT | $1.13 | $80,860 | ||
| XBO.com | FIL/USDT | $1.13 | $80,568 | ||
| Bitfinex | FIL/USDT | $1.13 | $80,145 | ||
| Digital X | FIL/KRW | $1.13 | $72,734 | ||
| Koinpark | FIL/USDT | $1.13 | $62,918 | ||
| XT.COM | FIL/BTC | $1.13 | $62,389 | ||
| OKX | FIL/USD | $1.13 | $48,167 | ||
| Kraken | FIL/GBP | $1.13 | $43,089 | ||
| Bittime | FIL/IDR | $1.13 | $31,454 | ||
| MEXC | FIL/USDC | $1.13 | $31,319 | ||
| Bybit EU | FIL/USDC | $1.13 | $29,868 | ||
| TokoCrypto | FIL/USDT | $1.13 | $26,945 | ||
| Bybit | FIL/USDC | $1.13 | $23,348 | ||
| Niza.io | FIL/GBP | $1.13 | $21,544 | ||
| CEX.IO | FIL/USDT | $1.13 | $20,806 | ||
| OKX | FIL/TRY | $1.13 | $20,596 | ||
| Niza.io | FIL/BTC | $1.13 | $16,165 | ||
| Kanga Global | FIL/USDT | $1.13 | $12,321 | ||
| Indodax | FIL/IDR | $1.13 | $10,527 | ||
| Bitlo | FIL/TRY | $1.13 | $10,088 | ||
| CoinEx | FIL/BTC | $1.13 | $8,077 | ||
| Kanga Global | FIL/USDC | $1.13 | $7,431 | ||
| BYDFi | FIL/USDC | $1.13 | $7,059 | ||
| PointPay | FIL/USDC | $1.13 | $6,989 | ||
| Mudrex | FIL/USDT | $1.13 | $5,645 |
The Filecoin network achieves staggering economies of scale by allowing anyone worldwide to participate as storage providers. It also makes storage resemble a commodity or utility by decoupling hard-drive space from additional services. On this robust global market the price of storage will be driven by supply and demand, not corporate pricing departments, and miners will compete on factors like reputation for reliability as well as price.

Bitget has launched a recovery bounty offering 5% for freezing stolen assets and another 5% for recovering them after an attack it initially valued at $351.6 million. Bitget CEO Gracy Chen announced the bounty on X and called on exchanges,…...
Read More
Backpack CEO Armani Ferrante has laid out a plan to expand tokenized stock access on Solana from about 200 symbols to 10,000, with shares moving between brokerage accounts and decentralized finance through one API. According to a post shared by…...
Read More
Bitcoin has gained about 3.8% over seven days as U.S. spot Bitcoin ETFs have drawn $2.39 billion this week, while Quant, Ethena and Bitway have led the 100 largest crypto assets by weekly price gain. According to CoinGecko, Bitcoin traded…...
Read More


