
Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $1,016,357,502. There are 41 coins and 88 trading pairs are available on the exchange. Bullish exchangee secured Rank 24 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2021
Gibraltar
41
88
$1,016,357,502
15,848 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $64,277.00 | $433,004,834 | |
| 2 | Ripple | XRP/RLUSD | $1.09 | $91,888,375 | |
| 3 | Ethereum | ETH/USDC | $1,914.38 | $78,473,083 | |
| 4 | Bitcoin | BTC/USD | $64,375.00 | $73,559,080 | |
| 5 | Bitcoin | BTC/USDG | $64,325.00 | $69,442,512 | |
| 6 | Global Dollar | USDG/USDC | $1.000 | $68,206,054 | |
| 7 | Tether | USDT/USDC | $0.998 | $55,317,498 | |
| 8 | Bitcoin | BTC/USDT | $64,354.00 | $32,898,899 | |
| 9 | Ethereum | ETH/USD | $1,917.44 | $16,626,256 | |
| 10 | Bitcoin | BTC/EUR | $64,412.00 | $15,652,810 | |
| 11 | Solana | SOL/USDC | $73.86 | $13,387,846 | |
| 12 | Ethereum | ETH/USDT | $1,916.68 | $11,684,955 | |
| 13 | Ripple Usd | RLUSD/USDC | $0.999 | $8,442,645 | |
| 14 | Ethereum | ETH/EUR | $1,918.47 | $4,676,203 | |
| 15 | Bitcoin | BTC/USDCV | $64,379.00 | $4,635,701 | |
| 16 | Usd Coinvertible | USDCV/USDC | $0.999 | $4,579,722 | |
| 17 | Ethereum | ETH/RLUSD | $1,917.29 | $3,905,279 | |
| 18 | Jito Staked Sol | JITOSOL/USDC | $95.42 | $3,847,391 | |
| 19 | Bitcoin | BTC/EURCV | $64,360.00 | $3,014,020 | |
| 20 | Pudgy Penguins | PENGU/USDT | $0.005926 | $2,705,142 | |
| 21 | Pudgy Penguins | PENGU/USDC | $0.005895 | $2,476,604 | |
| 22 | Tether | USDT/USD | $0.999 | $1,930,750 | |
| 23 | Solana | SOL/USDT | $73.94 | $1,916,236 | |
| 24 | Sofiusd | SOFID/USDC | $0.999 | $1,563,521 | |
| 25 | Solana | SOL/ETH | $73.81 | $1,548,985 | |
| 26 | Bitcoin | BTC/SOFID | $64,372.00 | $1,487,803 | |
| 27 | Bitcoin | BTC/FIDD | $64,342.00 | $1,310,956 | |
| 28 | Solana | SOL/EUR | $73.98 | $1,248,974 | |
| 29 | Jito Staked Sol | JITOSOL/USDT | $95.52 | $1,168,682 | |
| 30 | Bitcoin | BTC/RLUSD | $64,341.00 | $1,126,867 | |
| 31 | Societe Generale Forge Eurcv | EURCV/USDC | $1.14 | $1,091,578 | |
| 32 | Ripple | XRP/USDC | $1.09 | $936,844 | |
| 33 | Solana | SOL/USD | $73.96 | $904,990 | |
| 34 | Jito Staked Sol | JITOSOL/USD | $95.49 | $898,101 | |
| 35 | Bitcoin | BTC/PYUSD | $64,314.00 | $512,531 | |
| 36 | Fidelity Digital Dollar | FIDD/USDC | $0.999 | $490,044 | |
| 37 | Paypal Usd | PYUSD/USDC | $1.000 | $482,506 | |
| 38 | Solana | SOL/BTC | $73.78 | $465,751 | |
| 39 | Wrapped Bitcoin | WBTC/BTC | $64,240.00 | $420,646 | |
| 40 | Tron | TRX/USD | $0.326 | $343,965 | |
| 41 | Polkadot | DOT/USDC | $0.763 | $203,000 | |
| 42 | Ethereum | ETH/BTC | $1,915.06 | $140,077 | |
| 43 | Uniswap | UNI/USDC | $3.82 | $92,394 | |
| 44 | Near | NEAR/USDC | $1.61 | $83,020 | |
| 45 | Aave | AAVE/USDC | $97.95 | $67,503 | |
| 46 | USD/RLUSD | $1.00 | $50,631 | ||
| 47 | Apecoin | APE/USDC | $0.147 | $42,597 | |
| 48 | Sushi | SUSHI/USDC | $0.152 | $41,345 | |
| 49 | Tron | TRX/USDC | $0.325 | $36,987 | |
| 50 | Dogecoin | DOGE/USDC | $0.0710 | $24,901 | |
| 51 | Ethereum | ETH/SOFID | $1,912.05 | $13,193 | |
| 52 | Solana | SOL/SOFID | $74.16 | $13,075 | |
| 53 | Litecoin | LTC/USDC | $45.28 | $12,130 | |
| 54 | Polygon Ecosystem Token | POL/USDC | $0.0710 | $8,600 | |
| 55 | Ethereum | ETH/FIDD | $1,906.83 | $5,815 | |
| 56 | Fidelity Digital Dollar | FIDD/USDT | $1.00 | $4,936 | |
| 57 | Fidelity Digital Dollar | FIDD/USD | $1.00 | $2,155 | |
| 58 | Ripple | XRP/USDT | $1.09 | $1,639 | |
| 59 | Solana | SOL/RLUSD | $73.75 | $1,035 | |
| 60 | Bitcoin | BTC/XRP | $64,289.00 | $561 | |
| 61 | Solana | SOL/XRP | $73.85 | $504 | |
| 62 | Ethereum | ETH/XRP | $1,915.28 | $492 | |
| 63 | Ripple | XRP/EUR | $1.09 | $362 | |
| 64 | Bitcoin Cash | BCH/USDC | $211.05 | $42,569 | |
| 65 | Avalanche 2 | AVAX/USDC | $6.32 | $18,291 | |
| 66 | Decentraland | MANA/USDC | $0.0671 | $15,998 | |
| 67 | Curve Dao Token | CRV/USDC | $0.214 | $13,038 | |
| 68 | Sui | SUI/USDC | $0.691 | $12,088 | |
| 69 | Pudgy Penguins | PENGU/SOL | $0.006011 | $420 | |
| 70 | Chiliz | CHZ/USDT | $0.0132 | $5,514 | |
| 71 | Chainlink | LINK/USDT | $8.31 | $2,749 |



