
OlaXBT current market price is $0.0945 with a 24 hour trading volume of $1,238.14K. The total available supply of OlaXBT is 1.00B AIO with a maximum supply of 1.00B AIO. It has secured Rank 761 in the cryptocurrency market with a marketcap of $21.76M. The AIO price is 1.15% up in the last one hour.
The high price of the OlaXBT is $0.0982 and low price is $0.0913 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
761
$0.0945
$21.76M 2.48%
$94.52M
$1,238.14K
230.25M AIO
1.00B AIO
1.00B AIO
$0.0982
$0.0913
$0.235 59.78%
11 Jun 2026
$0.0443 113.22%
02 Aug 2025
Want to convert more cryptocurrencies?
1.15%
2.47%
16.55%
1.79%
1.86%
3.56%
12.98%
0%
Historical data of OlaXBT past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-02 | $13,252,153.64 | $755,343.96 | $0.06 |
| 2025-08-03 | $12,741,248.94 | $16,089,596.51 | $0.06 |
| 2025-08-04 | $11,178,203.01 | $4,121,763.31 | $0.05 |
| 2025-08-05 | $11,762,248.82 | $2,788,733.71 | $0.05 |
| 2025-08-06 | $12,427,037.90 | $5,102,807.26 | $0.05 |
| 2025-08-07 | $13,729,564.51 | $3,088,684.41 | $0.06 |
| 2025-08-08 | $14,936,380.82 | $5,652,285.94 | $0.07 |
| 2025-08-09 | $14,781,281.80 | $9,268,259.82 | $0.06 |
| 2025-08-10 | $12,728,936.17 | $22,997,181.29 | $0.06 |
| 2025-08-11 | $14,492,871.31 | $838,249.83 | $0.06 |
| 2025-08-12 | $17,421,215.42 | $39,138,623.60 | $0.08 |
| 2025-08-13 | $18,059,042.81 | $86,451,628.00 | $0.08 |
| 2025-08-14 | $22,231,768.94 | $86,644,771.22 | $0.10 |
| 2025-08-15 | $18,160,020.61 | $26,074,693.38 | $0.08 |
| 2025-08-16 | $17,596,250.45 | $12,278,935.97 | $0.08 |
| 2025-08-17 | $18,219,674.89 | $19,197,038.32 | $0.08 |
| 2025-08-18 | $18,424,433.98 | $11,011,216.56 | $0.08 |
| 2025-08-19 | $18,004,226.36 | $13,410,635.54 | $0.08 |
| 2025-08-20 | $17,400,833.59 | $6,236,687.35 | $0.08 |
| 2025-08-21 | $18,696,342.68 | $7,265,907.64 | $0.08 |
| 2025-08-22 | $17,989,231.80 | $5,226,446.77 | $0.08 |
| 2025-08-23 | $19,708,413.35 | $5,545,205.98 | $0.09 |
| 2025-08-24 | $19,268,050.97 | $3,939,535.75 | $0.08 |
| 2025-08-25 | $18,801,330.66 | $4,257,552.17 | $0.08 |
| 2025-08-26 | $18,419,541.23 | $5,558,827.04 | $0.08 |
| 2025-08-27 | $19,185,197.03 | $4,224,434.12 | $0.08 |
| 2025-08-28 | $20,599,129.92 | $6,145,735.10 | $0.09 |
| 2025-08-29 | $19,630,782.72 | $5,309,415.88 | $0.09 |
| 2025-08-30 | $20,934,496.99 | $5,405,579.35 | $0.09 |
| 2025-08-31 | $21,076,850.55 | $5,778,173.44 | $0.09 |
| 2025-09-01 | $19,255,826.86 | $2,478,682.69 | $0.08 |
| 2025-09-02 | $15,373,810.34 | $23,023,378.94 | $0.07 |
| 2025-09-03 | $14,790,954.22 | $4,725,692.14 | $0.06 |
| 2025-09-04 | $14,995,750.06 | $2,175,824.13 | $0.07 |
| 2025-09-05 | $15,248,395.52 | $1,250,063.67 | $0.07 |
| 2025-09-06 | $14,869,419.25 | $1,276,854.57 | $0.06 |
| 2025-09-07 | $16,877,281.99 | $1,483,293.97 | $0.07 |
| 2025-09-08 | $16,949,344.12 | $1,044,472.97 | $0.07 |
| 2025-09-09 | $20,572,597.92 | $6,147,150.63 | $0.09 |
| 2025-09-10 | $23,376,591.13 | $5,408,533.90 | $0.10 |
| 2025-09-11 | $25,110,433.68 | $4,857,670.42 | $0.11 |
| 2025-09-12 | $23,552,047.26 | $2,953,063.70 | $0.10 |
| 2025-09-13 | $24,965,090.68 | $2,633,692.95 | $0.11 |
| 2025-09-14 | $37,769,986.60 | $10,066,969.54 | $0.17 |
| 2025-09-15 | $28,692,547.10 | $5,772,561.52 | $0.12 |
| 2025-09-16 | $31,499,441.77 | $3,898,480.02 | $0.14 |
| 2025-09-17 | $35,271,998.24 | $5,439,009.39 | $0.15 |
| 2025-09-18 | $35,022,317.06 | $3,572,332.62 | $0.15 |
| 2025-09-19 | $39,843,592.40 | $8,264,541.63 | $0.17 |
| 2025-09-20 | $34,498,420.02 | $2,933,478.55 | $0.15 |
| 2025-09-21 | $35,928,039.82 | $4,025,102.69 | $0.16 |
| 2025-09-22 | $34,392,203.43 | $3,466,479.60 | $0.15 |
| 2025-09-23 | $35,360,962.78 | $3,852,567.37 | $0.15 |
| 2025-09-24 | $34,336,982.49 | $2,492,349.39 | $0.15 |
| 2025-09-25 | $38,023,639.14 | $2,083,530.41 | $0.17 |
| 2025-09-26 | $34,128,765.44 | $1,738,147.12 | $0.15 |
| 2025-09-27 | $39,252,048.44 | $2,069,637.37 | $0.17 |
| 2025-09-28 | $35,763,280.73 | $1,901,112.30 | $0.16 |
| 2025-09-29 | $37,918,791.33 | $1,866,151.38 | $0.16 |
| 2025-09-30 | $34,943,865.04 | $1,518,774.65 | $0.15 |
| 2025-10-01 | $35,243,812.46 | $1,620,800.66 | $0.15 |
| 2025-10-02 | $34,276,976.27 | $1,705,060.76 | $0.15 |
| 2025-10-03 | $34,524,506.66 | $1,720,744.86 | $0.15 |
| 2025-10-04 | $34,572,830.37 | $1,894,531.42 | $0.15 |
| 2025-10-05 | $31,180,759.62 | $1,257,772.01 | $0.14 |
| 2025-10-06 | $32,565,984.06 | $1,426,147.29 | $0.14 |
| 2025-10-07 | $34,639,827.41 | $3,301,692.79 | $0.15 |
| 2025-10-08 | $34,496,292.48 | $4,436,614.86 | $0.15 |
| 2025-10-09 | $33,165,972.42 | $1,581,234.61 | $0.14 |
| 2025-10-10 | $30,953,239.26 | $1,533,286.02 | $0.13 |
| 2025-10-11 | $23,645,007.22 | $3,750,931.46 | $0.10 |
| 2025-10-12 | $27,585,717.50 | $2,273,649.55 | $0.12 |
| 2025-10-13 | $28,268,863.85 | $1,765,892.66 | $0.12 |
| 2025-10-14 | $28,310,194.60 | $1,444,899.47 | $0.12 |
| 2025-10-15 | $33,008,458.47 | $9,397,287.09 | $0.14 |
| 2025-10-16 | $31,979,268.42 | $4,054,377.06 | $0.14 |
| 2025-10-17 | $32,506,134.36 | $4,779,729.17 | $0.14 |
| 2025-10-18 | $36,592,566.18 | $10,034,680.42 | $0.16 |
| 2025-10-19 | $34,340,246.46 | $2,349,082.79 | $0.15 |
| 2025-10-20 | $37,407,537.08 | $3,500,106.72 | $0.16 |
| 2025-10-21 | $36,099,917.92 | $2,436,283.07 | $0.16 |
| 2025-10-22 | $36,023,098.21 | $2,052,070.67 | $0.16 |
| 2025-10-23 | $40,168,999.94 | $2,447,630.95 | $0.17 |
| 2025-10-24 | $41,891,172.15 | $1,440,890.17 | $0.18 |
| 2025-10-25 | $45,285,215.09 | $2,285,922.84 | $0.20 |
| 2025-10-26 | $34,284,380.39 | $1,881,960.92 | $0.15 |
| 2025-10-27 | $35,844,453.84 | $7,736,006.33 | $0.16 |
| 2025-10-28 | $34,742,381.86 | $3,806,048.40 | $0.15 |
| 2025-10-29 | $35,947,167.05 | $3,800,733.71 | $0.16 |
| 2025-10-30 | $35,040,303.10 | $7,020,378.51 | $0.15 |
| 2025-10-31 | $37,719,793.03 | $12,081,050.61 | $0.16 |
| 2025-11-01 | $38,141,315.11 | $10,343,683.63 | $0.17 |
| 2025-11-02 | $37,970,963.31 | $9,023,862.12 | $0.17 |
| 2025-11-03 | $37,769,094.53 | $9,283,147.27 | $0.16 |
| 2025-11-04 | $32,472,958.89 | $9,557,128.09 | $0.14 |
| 2025-11-05 | $31,480,175.53 | $9,263,330.24 | $0.14 |
| 2025-11-06 | $30,923,849.68 | $9,231,862.45 | $0.13 |
| 2025-11-07 | $31,193,716.71 | $8,561,896.94 | $0.14 |
| 2025-11-08 | $30,781,969.42 | $5,156,464.20 | $0.13 |
| 2025-11-09 | $28,176,252.43 | $3,775,541.58 | $0.12 |
| 2025-11-10 | $28,498,693.15 | $6,229,689.18 | $0.12 |
| 2025-11-11 | $28,138,749.98 | $9,262,606.78 | $0.12 |
| 2025-11-12 | $26,028,742.59 | $6,076,322.49 | $0.11 |
| 2025-11-13 | $25,395,441.51 | $6,534,478.88 | $0.11 |
| 2025-11-14 | $25,675,063.51 | $7,575,888.80 | $0.11 |
| 2025-11-15 | $25,931,726.77 | $22,913,860.49 | $0.11 |
| 2025-11-16 | $27,759,026.87 | $11,071,425.25 | $0.12 |
| 2025-11-17 | $29,343,953.38 | $32,576,696.32 | $0.13 |
| 2025-11-18 | $28,738,624.44 | $53,105,681.98 | $0.12 |
| 2025-11-19 | $27,250,580.70 | $61,329,641.07 | $0.12 |
| 2025-11-20 | $27,444,714.77 | $64,556,684.90 | $0.12 |
| 2025-11-21 | $27,359,188.15 | $76,568,920.40 | $0.12 |
| 2025-11-22 | $27,069,308.55 | $79,816,986.63 | $0.12 |
| 2025-11-23 | $26,859,434.89 | $79,480,058.06 | $0.12 |
| 2025-11-24 | $25,694,904.81 | $80,081,814.47 | $0.11 |
| 2025-11-25 | $20,269,677.29 | $38,422,333.54 | $0.09 |
| 2025-11-26 | $19,769,341.78 | $8,638,018.53 | $0.09 |
| 2025-11-27 | $19,656,492.69 | $3,261,599.84 | $0.09 |
| 2025-11-28 | $19,273,515.91 | $1,709,453.01 | $0.08 |
| 2025-11-29 | $19,677,476.22 | $1,995,136.73 | $0.09 |
| 2025-11-30 | $19,571,327.65 | $2,386,266.39 | $0.08 |
| 2025-12-01 | $19,501,162.32 | $1,288,980.62 | $0.08 |
| 2025-12-02 | $19,731,944.23 | $2,291,629.54 | $0.09 |
| 2025-12-03 | $19,029,849.78 | $1,862,141.04 | $0.08 |
| 2025-12-04 | $18,656,135.38 | $1,513,049.75 | $0.08 |
| 2025-12-05 | $18,957,955.73 | $1,522,800.55 | $0.08 |
| 2025-12-06 | $19,848,938.95 | $2,575,987.39 | $0.09 |
| 2025-12-07 | $19,514,230.57 | $1,504,630.79 | $0.08 |
| 2025-12-08 | $19,763,193.63 | $1,337,051.94 | $0.09 |
| 2025-12-09 | $21,423,002.97 | $1,627,207.01 | $0.09 |
| 2025-12-10 | $20,020,567.70 | $1,689,340.73 | $0.09 |
| 2025-12-11 | $19,983,904.56 | $1,193,164.72 | $0.09 |
| 2025-12-12 | $20,767,072.37 | $1,603,569.61 | $0.09 |
| 2025-12-13 | $20,410,633.47 | $1,451,241.43 | $0.09 |
| 2025-12-14 | $20,410,222.89 | $1,019,485.25 | $0.09 |
| 2025-12-15 | $21,461,729.03 | $1,442,247.11 | $0.09 |
| 2025-12-16 | $22,653,312.08 | $3,213,829.64 | $0.10 |
| 2025-12-17 | $23,096,739.36 | $2,303,075.69 | $0.10 |
| 2025-12-18 | $22,633,986.68 | $2,024,226.84 | $0.10 |
| 2025-12-19 | $22,398,529.24 | $2,287,796.24 | $0.10 |
| 2025-12-20 | $26,131,392.59 | $2,270,904.23 | $0.11 |
| 2025-12-21 | $25,044,047.45 | $2,275,284.20 | $0.11 |
| 2025-12-22 | $26,424,412.87 | $2,241,535.58 | $0.11 |
| 2025-12-23 | $26,271,040.76 | $2,223,873.99 | $0.11 |
| 2025-12-24 | $24,677,449.64 | $2,039,717.40 | $0.11 |
| 2025-12-25 | $22,793,636.18 | $1,944,245.07 | $0.10 |
| 2025-12-26 | $22,942,165.03 | $1,009,016.40 | $0.10 |
| 2025-12-27 | $23,229,816.78 | $1,823,391.91 | $0.10 |
| 2025-12-28 | $23,005,311.69 | $1,710,437.51 | $0.10 |
| 2025-12-29 | $23,004,783.95 | $1,712,200.77 | $0.10 |
| 2025-12-30 | $23,698,528.52 | $8,007,882.90 | $0.10 |
| 2025-12-31 | $24,992,470.76 | $10,106,656.85 | $0.11 |
| 2026-01-01 | $26,877,486.70 | $9,793,777.64 | $0.12 |
| 2026-01-02 | $25,494,931.40 | $8,972,711.29 | $0.11 |
| 2026-01-03 | $24,939,908.10 | $7,174,078.90 | $0.11 |
| 2026-01-04 | $27,385,673.66 | $3,211,786.35 | $0.12 |
| 2026-01-05 | $25,457,317.44 | $1,565,970.67 | $0.11 |
| 2026-01-06 | $25,202,097.00 | $9,396,041.47 | $0.11 |
| 2026-01-07 | $26,150,993.92 | $1,239,735.97 | $0.11 |
| 2026-01-08 | $27,329,049.22 | $9,768,582.78 | $0.12 |
| 2026-01-09 | $26,905,869.14 | $8,917,598.48 | $0.12 |
| 2026-01-10 | $25,197,370.25 | $8,683,364.85 | $0.11 |
| 2026-01-11 | $27,867,853.45 | $10,398,943.57 | $0.12 |
| 2026-01-12 | $29,220,857.95 | $11,566,838.75 | $0.13 |
| 2026-01-13 | $32,142,156.32 | $2,564,935.18 | $0.14 |
| 2026-01-14 | $32,444,929.86 | $1,665,859.62 | $0.14 |
| 2026-01-15 | $32,609,545.31 | $10,896,714.51 | $0.14 |
| 2026-01-16 | $36,165,956.06 | $2,245,141.56 | $0.16 |
| 2026-01-17 | $35,102,869.64 | $1,795,968.11 | $0.15 |
| 2026-01-18 | $36,130,166.44 | $1,476,264.37 | $0.16 |
| 2026-01-19 | $36,620,279.48 | $3,900,314.19 | $0.16 |
| 2026-01-20 | $37,041,909.05 | $2,256,621.92 | $0.16 |
| 2026-01-21 | $37,718,398.25 | $12,829,541.94 | $0.16 |
| 2026-01-22 | $38,673,592.24 | $11,733,758.32 | $0.17 |
| 2026-01-23 | $36,489,538.56 | $10,545,628.77 | $0.16 |
| 2026-01-24 | $35,699,960.96 | $962,156.35 | $0.16 |
| 2026-01-25 | $34,435,737.77 | $1,814,646.35 | $0.15 |
| 2026-01-26 | $36,296,072.89 | $919,898.23 | $0.16 |
| 2026-01-27 | $38,604,903.93 | $1,195,423.94 | $0.17 |
| 2026-01-28 | $38,541,261.48 | $1,391,347.21 | $0.17 |
| 2026-01-29 | $38,611,505.42 | $13,533,596.25 | $0.17 |
| 2026-01-30 | $38,465,015.36 | $13,360,973.43 | $0.17 |
| 2026-01-31 | $37,520,352.75 | $13,371,921.82 | $0.16 |
| 2026-02-01 | $39,205,163.31 | $14,878,105.32 | $0.17 |
| 2026-02-02 | $37,995,403.89 | $1,251,587.04 | $0.17 |
| 2026-02-03 | $36,573,318.86 | $1,147,176.46 | $0.16 |
| 2026-02-04 | $35,027,663.44 | $1,789,136.81 | $0.15 |
| 2026-02-05 | $36,235,599.17 | $1,151,401.60 | $0.16 |
| 2026-02-06 | $33,169,382.60 | $2,219,574.61 | $0.14 |
| 2026-02-07 | $17,258,942.26 | $12,410,370.80 | $0.07 |
| 2026-02-08 | $15,687,464.16 | $4,857,130.27 | $0.07 |
| 2026-02-09 | $16,859,024.11 | $8,504,512.01 | $0.07 |
| 2026-02-10 | $17,576,085.43 | $14,443,627.76 | $0.08 |
| 2026-02-11 | $17,081,904.86 | $13,072,562.64 | $0.07 |
| 2026-02-12 | $15,807,585.14 | $11,512,208.25 | $0.07 |
| 2026-02-13 | $15,577,649.68 | $6,533,193.28 | $0.07 |
| 2026-02-14 | $17,507,447.00 | $13,683,281.70 | $0.08 |
| 2026-02-15 | $18,469,442.73 | $12,680,767.59 | $0.08 |
| 2026-02-16 | $18,922,496.99 | $13,289,208.75 | $0.08 |
| 2026-02-17 | $17,404,614.32 | $9,998,095.40 | $0.08 |
| 2026-02-18 | $17,444,611.04 | $3,269,997.82 | $0.08 |
| 2026-02-19 | $17,065,082.97 | $2,922,572.66 | $0.07 |
| 2026-02-20 | $17,199,376.16 | $7,717,190.20 | $0.07 |
| 2026-02-21 | $17,784,521.20 | $2,644,212.93 | $0.08 |
| 2026-02-22 | $17,945,642.11 | $1,640,011.30 | $0.08 |
| 2026-02-23 | $18,531,729.16 | $1,981,699.99 | $0.08 |
| 2026-02-24 | $17,377,848.03 | $6,240,888.46 | $0.08 |
| 2026-02-25 | $17,440,864.56 | $992,280.67 | $0.08 |
| 2026-02-26 | $17,266,234.51 | $6,579,771.32 | $0.07 |
| 2026-02-27 | $17,762,511.18 | $1,054,005.98 | $0.08 |
| 2026-02-28 | $17,602,675.83 | $6,393,443.92 | $0.08 |
| 2026-03-01 | $16,305,388.66 | $5,851,980.13 | $0.07 |
| 2026-03-02 | $15,922,611.90 | $5,306,825.63 | $0.07 |
| 2026-03-03 | $19,078,417.72 | $2,368,601.09 | $0.08 |
| 2026-03-04 | $18,944,106.89 | $3,049,362.14 | $0.08 |
| 2026-03-05 | $18,913,985.57 | $1,670,564.09 | $0.08 |
| 2026-03-06 | $18,766,259.55 | $1,160,834.95 | $0.08 |
| 2026-03-07 | $19,317,888.20 | $986,338.83 | $0.08 |
| 2026-03-08 | $20,706,529.67 | $1,030,844.79 | $0.09 |
| 2026-03-09 | $21,273,216.11 | $1,081,773.50 | $0.09 |
| 2026-03-10 | $21,683,422.68 | $1,213,425.61 | $0.09 |
| 2026-03-11 | $22,965,348.35 | $1,724,017.67 | $0.10 |
| 2026-03-12 | $19,619,303.36 | $1,005,636.68 | $0.09 |
| 2026-03-13 | $18,746,756.58 | $918,085.59 | $0.08 |
| 2026-03-14 | $19,041,428.87 | $927,337.41 | $0.08 |
| 2026-03-15 | $19,733,429.17 | $880,984.25 | $0.09 |
| 2026-03-16 | $20,986,323.04 | $963,843.86 | $0.09 |
| 2026-03-17 | $20,742,274.04 | $1,046,615.87 | $0.09 |
| 2026-03-18 | $20,559,892.76 | $997,359.59 | $0.09 |
| 2026-03-19 | $19,587,346.41 | $662,918.11 | $0.09 |
| 2026-03-20 | $18,776,086.17 | $896,566.15 | $0.08 |
| 2026-03-21 | $18,431,619.97 | $909,436.23 | $0.08 |
| 2026-03-22 | $18,303,793.30 | $709,550.70 | $0.08 |
| 2026-03-23 | $18,436,139.04 | $598,942.37 | $0.08 |
| 2026-03-24 | $18,308,123.42 | $720,253.80 | $0.08 |
| 2026-03-25 | $17,675,256.44 | $1,302,948.97 | $0.08 |
| 2026-03-26 | $17,156,801.06 | $939,777.18 | $0.07 |
| 2026-03-27 | $18,013,322.82 | $953,644.29 | $0.08 |
| 2026-03-28 | $18,015,919.23 | $764,831.80 | $0.08 |
| 2026-03-29 | $19,880,865.79 | $952,730.71 | $0.09 |
| 2026-03-30 | $21,022,628.02 | $1,208,644.60 | $0.09 |
| 2026-03-31 | $19,132,216.93 | $896,432.47 | $0.08 |
| 2026-04-01 | $18,606,920.83 | $927,196.65 | $0.08 |
| 2026-04-02 | $18,490,069.23 | $980,815.23 | $0.08 |
| 2026-04-03 | $18,949,301.87 | $1,061,878.27 | $0.08 |
| 2026-04-04 | $17,764,621.49 | $646,606.57 | $0.08 |
| 2026-04-05 | $17,850,612.67 | $611,573.48 | $0.08 |
| 2026-04-06 | $17,395,991.01 | $735,981.69 | $0.08 |
| 2026-04-07 | $16,688,013.05 | $719,963.70 | $0.07 |
| 2026-04-08 | $16,857,391.45 | $832,095.46 | $0.07 |
| 2026-04-09 | $16,221,066.89 | $895,116.03 | $0.07 |
| 2026-04-10 | $15,946,524.89 | $712,759.63 | $0.07 |
| 2026-04-11 | $16,708,621.62 | $772,721.78 | $0.07 |
| 2026-04-12 | $18,169,440.73 | $943,341.95 | $0.08 |
| 2026-04-13 | $25,751,379.23 | $3,894,795.39 | $0.11 |
| 2026-04-14 | $23,589,291.52 | $4,062,740.64 | $0.10 |
| 2026-04-15 | $18,101,400.77 | $2,264,031.07 | $0.08 |
| 2026-04-16 | $18,460,252.80 | $1,640,560.87 | $0.08 |
| 2026-04-17 | $18,965,651.35 | $1,090,678.90 | $0.08 |
| 2026-04-18 | $17,837,968.25 | $994,835.75 | $0.08 |
| 2026-04-19 | $17,361,323.51 | $1,052,629.75 | $0.08 |
| 2026-04-20 | $17,649,026.82 | $1,122,476.91 | $0.08 |
| 2026-04-21 | $18,625,757.59 | $815,987.91 | $0.08 |
| 2026-04-22 | $18,651,113.62 | $751,688.13 | $0.08 |
| 2026-04-23 | $18,840,338.80 | $771,576.11 | $0.08 |
| 2026-04-24 | $18,876,542.74 | $728,667.94 | $0.08 |
| 2026-04-25 | $19,198,536.80 | $747,828.90 | $0.08 |
| 2026-04-26 | $21,730,800.01 | $939,992.56 | $0.09 |
| 2026-04-27 | $20,326,785.77 | $778,053.83 | $0.09 |
| 2026-04-28 | $19,768,250.03 | $813,199.32 | $0.09 |
| 2026-04-29 | $24,936,490.13 | $1,889,785.19 | $0.11 |
| 2026-04-30 | $25,903,593.26 | $1,543,670.61 | $0.11 |
| 2026-05-01 | $25,306,754.30 | $1,380,217.01 | $0.11 |
| 2026-05-02 | $25,514,460.41 | $1,165,064.07 | $0.11 |
| 2026-05-03 | $25,398,317.41 | $1,222,362.69 | $0.11 |
| 2026-05-04 | $26,811,223.56 | $824,008.82 | $0.12 |
| 2026-05-05 | $24,659,151.29 | $995,986.59 | $0.11 |
| 2026-05-06 | $24,970,276.58 | $897,459.62 | $0.11 |
| 2026-05-07 | $24,756,229.49 | $912,877.28 | $0.11 |
| 2026-05-08 | $24,407,871.09 | $863,252.44 | $0.11 |
| 2026-05-09 | $22,998,465.18 | $743,185.28 | $0.10 |
| 2026-05-10 | $23,544,703.07 | $726,573.07 | $0.10 |
| 2026-05-11 | $23,574,213.12 | $724,134.37 | $0.10 |
| 2026-05-12 | $24,573,017.70 | $863,698.74 | $0.11 |
| 2026-05-13 | $22,278,531.92 | $786,264.95 | $0.10 |
| 2026-05-14 | $22,032,610.57 | $763,996.62 | $0.10 |
| 2026-05-15 | $27,722,193.97 | $2,322,306.18 | $0.12 |
| 2026-05-16 | $28,046,884.55 | $1,130,781.73 | $0.12 |
| 2026-05-17 | $22,892,332.49 | $1,482,953.70 | $0.10 |
| 2026-05-18 | $23,021,418.77 | $1,011,046.05 | $0.10 |
| 2026-05-19 | $23,056,871.91 | $902,425.67 | $0.10 |
| 2026-05-20 | $22,463,314.19 | $755,340.61 | $0.10 |
| 2026-05-21 | $22,222,438.14 | $687,228.26 | $0.10 |
| 2026-05-22 | $22,249,273.14 | $892,859.48 | $0.10 |
| 2026-05-23 | $22,259,300.92 | $706,425.07 | $0.10 |
| 2026-05-24 | $20,539,779.34 | $721,709.29 | $0.09 |
| 2026-05-25 | $20,125,864.02 | $652,461.50 | $0.09 |
| 2026-05-26 | $20,945,448.50 | $1,037,178.18 | $0.09 |
| 2026-05-27 | $20,208,533.16 | $710,637.15 | $0.09 |
| 2026-05-28 | $20,036,512.18 | $781,329.21 | $0.09 |
| 2026-05-29 | $20,886,950.17 | $755,932.88 | $0.09 |
| 2026-05-30 | $21,456,633.27 | $733,633.51 | $0.09 |
| 2026-05-31 | $20,073,890.03 | $687,996.05 | $0.09 |
| 2026-06-01 | $20,248,667.19 | $647,684.58 | $0.09 |
| 2026-06-02 | $21,697,708.54 | $833,282.85 | $0.09 |
| 2026-06-03 | $22,331,027.12 | $1,323,385.96 | $0.10 |
| 2026-06-04 | $24,479,826.75 | $868,106.38 | $0.11 |
| 2026-06-05 | $22,714,923.10 | $887,522.61 | $0.10 |
| 2026-06-06 | $24,093,486.30 | $1,249,715.92 | $0.10 |
| 2026-06-07 | $27,231,079.52 | $1,983,136.24 | $0.12 |
| 2026-06-08 | $27,839,954.90 | $1,134,500.98 | $0.12 |
| 2026-06-09 | $27,695,003.88 | $1,145,056.34 | $0.12 |
| 2026-06-10 | $24,253,357.70 | $961,583.91 | $0.11 |
| 2026-06-11 | $33,118,039.69 | $2,220,545.61 | $0.14 |
| 2026-06-12 | $44,853,107.71 | $41,780,749.69 | $0.19 |
| 2026-06-13 | $28,760,375.21 | $12,329,982.97 | $0.12 |
| 2026-06-14 | $30,055,177.17 | $4,339,296.46 | $0.13 |
| 2026-06-15 | $26,011,237.90 | $2,465,996.98 | $0.11 |
| 2026-06-16 | $28,482,188.22 | $2,397,111.67 | $0.12 |
| 2026-06-17 | $25,532,317.07 | $1,950,328.22 | $0.11 |
| 2026-06-18 | $25,774,658.01 | $1,871,254.78 | $0.11 |
| 2026-06-19 | $28,360,401.20 | $2,563,906.06 | $0.12 |
| 2026-06-20 | $30,521,667.58 | $1,924,317.30 | $0.13 |
| 2026-06-21 | $29,376,851.81 | $1,667,671.31 | $0.13 |
| 2026-06-22 | $24,558,493.18 | $1,643,636.44 | $0.11 |
| 2026-06-23 | $28,411,621.32 | $1,860,384.44 | $0.12 |
| 2026-06-24 | $29,267,252.65 | $1,499,725.60 | $0.13 |
| 2026-06-25 | $27,349,840.74 | $1,639,815.70 | $0.12 |
| 2026-06-26 | $26,910,546.67 | $1,202,267.77 | $0.12 |
| 2026-06-27 | $21,387,179.91 | $2,370,221.24 | $0.09 |
| 2026-06-28 | $22,180,872.61 | $1,427,998.56 | $0.10 |
| 2026-06-29 | $21,954,218.49 | $1,499,298.87 | $0.10 |
| 2026-06-30 | $21,265,898.62 | $1,135,002.80 | $0.09 |
| 2026-07-01 | $21,452,564.36 | $1,048,780.99 | $0.09 |
| 2026-07-02 | $21,283,215.83 | $1,142,687.84 | $0.09 |
| 2026-07-03 | $21,680,071.61 | $1,312,927.74 | $0.09 |
| 2026-07-04 | $21,605,993.52 | $1,015,367.54 | $0.09 |
| 2026-07-05 | $22,169,829.90 | $1,094,348.17 | $0.10 |
| 2026-07-06 | $21,627,855.30 | $960,113.59 | $0.09 |
| 2026-07-07 | $22,771,492.52 | $1,156,516.52 | $0.10 |
| 2026-07-08 | $21,236,160.09 | $1,057,772.60 | $0.09 |
| 2026-07-09 | $21,215,467.98 | $974,171.03 | $0.09 |
| 2026-07-10 | $22,135,299.23 | $953,296.18 | $0.10 |
| 2026-07-11 | $26,216,518.22 | $1,390,258.14 | $0.11 |
| 2026-07-12 | $21,639,245.22 | $2,701,675.18 | $0.09 |
| 2026-07-13 | $21,704,584.58 | $1,226,739.54 | $0.09 |
| 2026-07-14 | $21,278,175.85 | $1,187,676.81 | $0.09 |
| 2026-07-15 | $21,888,325.40 | $1,025,622.44 | $0.10 |
| 2026-07-16 | $22,262,835.54 | $1,765,143.88 | $0.10 |
| 2026-07-17 | $22,282,128.23 | $1,425,075.25 | $0.10 |
| 2026-07-18 | $22,817,287.52 | $1,042,562.27 | $0.10 |
| 2026-07-19 | $24,453,108.67 | $1,144,680.42 | $0.11 |
| 2026-07-20 | $27,003,754.50 | $1,770,493.93 | $0.12 |
| 2026-07-21 | $27,284,487.43 | $1,871,633.32 | $0.12 |
| 2026-07-22 | $24,865,460.75 | $1,349,343.36 | $0.11 |
| 2026-07-23 | $27,095,663.31 | $1,241,379.22 | $0.12 |
| 2026-07-24 | $25,883,075.69 | $1,268,154.49 | $0.11 |
| 2026-07-25 | $25,141,135.52 | $1,061,351.70 | $0.11 |
| 2026-07-26 | $26,421,129.93 | $1,013,036.58 | $0.11 |
| 2026-07-27 | $22,802,519.24 | $1,211,619.81 | $0.10 |
Compare live prices of OlaXBT on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Hotcoin | AIO/USDT | $0.0946 | $250,340 | ||
| Bitget | AIO/USDT | $0.0946 | $209,312 | ||
| XT.COM | AIO/USDT | $0.0944 | $137,987 | ||
| KuCoin | AIO/USDT | $0.0942 | $133,047 | ||
| Ourbit | AIO/USDT | $0.0946 | $105,704 | ||
| Hibt | AIO/USDT | $0.0945 | $87,102 | ||
| Bitunix | AIO/USDT | $0.0946 | $72,815 | ||
| MEXC | AIO/USDT | $0.0946 | $72,701 | ||
| Gate | AIO/USDT | $0.0944 | $51,271 | ||
| KCEX | AIO/USDT | $0.0946 | $35,943 | ||
