
Minerva Wallet current market price is $0.001624 with a 24 hour trading volume of $1. The total available supply of Minerva Wallet is 1.00B MIVA with a maximum supply of 1.00B MIVA. It has secured Rank 8410 in the cryptocurrency market with a marketcap of $22,803. The MIVA price is 0.02% down in the last one hour.
The high price of the Minerva Wallet is $0.001663 and low price is $0.001624 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8410
$0.001624
$22,803 1.26%
$1,624.07K
$1
14.04M MIVA
1.00B MIVA
1.00B MIVA
$0.001663
$0.001624
$0.577 99.72%
13 Apr 2021
$0.001157 40.33%
09 Apr 2026
Want to convert more cryptocurrencies?
0.02%
1.26%
1.45%
1.69%
2.28%
6.21%
9.2%
12.51%
Historical data of Minerva Wallet past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-01 | $25,221.81 | $5.04 | $0.00 |
| 2025-08-02 | $25,208.98 | $8.23 | $0.00 |
| 2025-08-03 | $25,195.59 | $2.46 | $0.00 |
| 2025-08-04 | $25,341.87 | $1.62 | $0.00 |
| 2025-08-05 | $25,289.88 | $3.79 | $0.00 |
| 2025-08-06 | $25,141.70 | $2.23 | $0.00 |
| 2025-08-07 | $25,306.68 | $1.55 | $0.00 |
| 2025-08-08 | $25,368.76 | $3.45 | $0.00 |
| 2025-08-09 | $25,376.56 | $1.97 | $0.00 |
| 2025-08-10 | $25,391.26 | $5.56 | $0.00 |
| 2025-08-11 | $25,360.39 | $3.62 | $0.00 |
| 2025-08-12 | $25,265.57 | $4.89 | $0.00 |
| 2025-08-13 | $25,408.25 | $4.57 | $0.00 |
| 2025-08-14 | $25,469.76 | $3.02 | $0.00 |
| 2025-08-15 | $25,390.49 | $8.17 | $0.00 |
| 2025-08-16 | $25,350.72 | $4.35 | $0.00 |
| 2025-08-17 | $25,313.29 | $0.32 | $0.00 |
| 2025-08-18 | $25,225.40 | $1.16 | $0.00 |
| 2025-08-19 | $24,998.35 | $4.59 | $0.00 |
| 2025-08-20 | $25,292.80 | $4.91 | $0.00 |
| 2025-08-21 | $25,473.31 | $3.74 | $0.00 |
| 2025-08-22 | $25,307.16 | $1.60 | $0.00 |
| 2025-08-23 | $25,479.04 | $8.61 | $0.00 |
| 2025-08-24 | $25,491.62 | $1.34 | $0.00 |
| 2025-08-25 | $25,303.50 | $3.13 | $0.00 |
| 2025-08-26 | $25,247.90 | $5.62 | $0.00 |
| 2025-08-27 | $25,352.90 | $3.78 | $0.00 |
| 2025-08-28 | $25,287.39 | $0.69 | $0.00 |
| 2025-08-29 | $25,546.59 | $2.50 | $0.00 |
| 2025-08-30 | $25,545.41 | $2.93 | $0.00 |
| 2025-08-31 | $25,554.42 | $1.75 | $0.00 |
| 2025-09-01 | $25,464.09 | $1.11 | $0.00 |
| 2025-09-02 | $25,287.60 | $3.50 | $0.00 |
| 2025-09-03 | $25,283.82 | $2.97 | $0.00 |
| 2025-09-04 | $25,480.96 | $3.69 | $0.00 |
| 2025-09-05 | $25,323.05 | $2.38 | $0.00 |
| 2025-09-06 | $25,338.63 | $5.11 | $0.00 |
| 2025-09-08 | $25,503.91 | $0.29 | $0.00 |
| 2025-09-09 | $25,511.49 | $0.58 | $0.00 |
| 2025-09-10 | $25,528.96 | $0.30 | $0.00 |
| 2025-09-11 | $25,346.50 | $8.51 | $0.00 |
| 2025-09-12 | $25,339.43 | $2.78 | $0.00 |
| 2025-09-13 | $25,510.43 | $2.68 | $0.00 |
| 2025-09-14 | $25,219.24 | $62.70 | $0.00 |
| 2025-09-15 | $25,289.02 | $6.17 | $0.00 |
| 2025-09-16 | $25,411.56 | $1.96 | $0.00 |
| 2025-09-17 | $25,417.95 | $0.60 | $0.00 |
| 2025-09-18 | $25,443.11 | $2.30 | $0.00 |
| 2025-09-19 | $25,321.72 | $1.43 | $0.00 |
| 2025-09-21 | $25,294.00 | $0.23 | $0.00 |
| 2025-09-22 | $25,291.08 | $0.51 | $0.00 |
| 2025-09-23 | $25,234.97 | $2.60 | $0.00 |
| 2025-09-24 | $25,224.24 | $1.34 | $0.00 |
| 2025-09-25 | $25,377.29 | $1.19 | $0.00 |
| 2025-09-26 | $25,191.59 | $4.98 | $0.00 |
| 2025-09-27 | $25,377.93 | $3.82 | $0.00 |
| 2025-09-28 | $25,378.54 | $0.30 | $0.00 |
| 2025-09-29 | $25,405.29 | $1.92 | $0.00 |
| 2025-09-30 | $25,453.74 | $7.24 | $0.00 |
| 2025-10-01 | $25,449.79 | $2.42 | $0.00 |
| 2025-10-02 | $25,471.09 | $1.65 | $0.00 |
| 2025-10-03 | $25,487.32 | $0.88 | $0.00 |
| 2025-10-04 | $25,364.54 | $2.04 | $0.00 |
| 2025-10-05 | $25,341.05 | $1.18 | $0.00 |
| 2025-10-06 | $25,347.71 | $1.37 | $0.00 |
| 2025-10-07 | $25,529.89 | $2.31 | $0.00 |
| 2025-10-08 | $25,341.78 | $4.29 | $0.00 |
| 2025-10-09 | $25,493.79 | $0.59 | $0.00 |
| 2025-10-10 | $25,464.15 | $4.67 | $0.00 |
| 2025-10-11 | $25,375.30 | $14.16 | $0.00 |
| 2025-10-12 | $25,292.75 | $5.95 | $0.00 |
| 2025-10-13 | $25,317.54 | $7.27 | $0.00 |
| 2025-10-14 | $25,441.46 | $3.59 | $0.00 |
| 2025-10-15 | $25,421.65 | $7.79 | $0.00 |
| 2025-10-16 | $25,391.11 | $4.46 | $0.00 |
| 2025-10-17 | $25,229.58 | $4.90 | $0.00 |
| 2025-10-18 | $25,364.35 | $5.80 | $0.00 |
| 2025-10-19 | $25,222.48 | $0.00 | $0.00 |
| 2025-10-20 | $25,385.83 | $1.07 | $0.00 |
| 2025-10-21 | $25,339.04 | $3.62 | $0.00 |
| 2025-10-22 | $25,229.97 | $8.78 | $0.00 |
| 2025-10-23 | $25,307.05 | $2.03 | $0.00 |
| 2025-10-24 | $25,310.01 | $3.09 | $0.00 |
| 2025-10-25 | $25,319.92 | $2.72 | $0.00 |
| 2025-10-26 | $25,414.21 | $0.61 | $0.00 |
| 2025-10-27 | $25,460.58 | $4.46 | $0.00 |
| 2025-10-28 | $25,314.31 | $3.21 | $0.00 |
| 2025-10-29 | $25,295.36 | $3.73 | $0.00 |
| 2025-10-30 | $25,431.84 | $3.19 | $0.00 |
| 2025-10-31 | $25,405.74 | $5.08 | $0.00 |
| 2025-11-01 | $25,310.31 | $3.09 | $0.00 |
| 2025-11-02 | $25,433.09 | $1.01 | $0.00 |
| 2025-11-03 | $25,439.05 | $0.56 | $0.00 |
| 2025-11-04 | $25,229.33 | $8.04 | $0.00 |
| 2025-11-05 | $25,299.94 | $10.67 | $0.00 |
| 2025-11-06 | $25,332.61 | $5.49 | $0.00 |
| 2025-11-07 | $25,315.13 | $3.87 | $0.00 |
| 2025-11-08 | $25,381.23 | $8.32 | $0.00 |
| 2025-11-09 | $25,368.32 | $1.68 | $0.00 |
| 2025-11-10 | $25,411.04 | $12.42 | $0.00 |
| 2025-11-11 | $25,382.24 | $1.75 | $0.00 |
| 2025-11-12 | $25,313.94 | $3.86 | $0.00 |
| 2025-11-13 | $25,387.00 | $6.30 | $0.00 |
| 2025-11-14 | $25,348.55 | $9.86 | $0.00 |
| 2025-11-15 | $25,205.20 | $7.25 | $0.00 |
| 2025-11-16 | $25,392.96 | $3.37 | $0.00 |
| 2025-11-17 | $25,339.78 | $13.53 | $0.00 |
| 2025-11-18 | $25,249.78 | $10.55 | $0.00 |
| 2025-11-19 | $25,079.99 | $42.99 | $0.00 |
| 2025-11-20 | $25,049.18 | $59.43 | $0.00 |
| 2025-11-21 | $25,020.86 | $7.92 | $0.00 |
| 2025-11-22 | $24,933.87 | $12.64 | $0.00 |
| 2025-11-23 | $25,002.74 | $7.94 | $0.00 |
| 2025-11-24 | $25,015.23 | $2.65 | $0.00 |
| 2025-11-25 | $24,624.64 | $59.01 | $0.00 |
| 2025-11-26 | $24,633.68 | $4.07 | $0.00 |
| 2025-11-27 | $24,655.45 | $3.31 | $0.00 |
| 2025-11-28 | $24,670.51 | $1.27 | $0.00 |
| 2025-11-29 | $24,526.47 | $1.26 | $0.00 |
| 2025-11-30 | $24,500.77 | $1.44 | $0.00 |
| 2025-12-01 | $24,500.85 | $4.91 | $0.00 |
| 2025-12-02 | $24,566.00 | $4.37 | $0.00 |
| 2025-12-03 | $24,618.91 | $3.88 | $0.00 |
| 2025-12-04 | $24,679.42 | $3.94 | $0.00 |
| 2025-12-05 | $24,644.22 | $3.61 | $0.00 |
| 2025-12-06 | $24,573.48 | $4.25 | $0.00 |
| 2025-12-07 | $24,603.43 | $1.15 | $0.00 |
| 2025-12-08 | $24,526.39 | $5.17 | $0.00 |
| 2025-12-09 | $24,632.14 | $2.87 | $0.00 |
| 2025-12-10 | $24,526.11 | $6.23 | $0.00 |
| 2025-12-11 | $24,531.48 | $3.27 | $0.00 |
| 2025-12-12 | $24,655.32 | $4.21 | $0.00 |
| 2025-12-13 | $24,486.73 | $3.14 | $0.00 |
| 2025-12-14 | $24,491.23 | $0.10 | $0.00 |
| 2025-12-15 | $24,481.07 | $0.83 | $0.00 |
| 2025-12-16 | $24,425.85 | $7.32 | $0.00 |
| 2025-12-17 | $24,418.17 | $2.30 | $0.00 |
| 2025-12-18 | $24,546.57 | $5.48 | $0.00 |
| 2025-12-19 | $24,526.77 | $7.86 | $0.00 |
| 2025-12-20 | $24,606.43 | $3.77 | $0.00 |
| 2025-12-21 | $24,586.14 | $0.10 | $0.00 |
| 2025-12-22 | $24,589.53 | $1.24 | $0.00 |
| 2025-12-23 | $24,523.90 | $2.68 | $0.00 |
| 2025-12-24 | $24,612.67 | $1.09 | $0.00 |
| 2025-12-25 | $24,626.17 | $2.87 | $0.00 |
| 2025-12-26 | $24,629.58 | $0.10 | $0.00 |
| 2025-12-27 | $24,503.60 | $1.71 | $0.00 |
| 2025-12-28 | $24,664.58 | $0.03 | $0.00 |
| 2025-12-29 | $24,681.14 | $1.19 | $0.00 |
| 2025-12-30 | $24,555.13 | $4.29 | $0.00 |
| 2025-12-31 | $24,684.84 | $0.00 | $0.00 |
| 2026-01-01 | $24,554.82 | $1.43 | $0.00 |
| 2026-01-02 | $24,303.36 | $1.71 | $0.00 |
| 2026-01-03 | $24,602.74 | $1.89 | $0.00 |
| 2026-01-04 | $24,339.32 | $0.26 | $0.00 |
| 2026-01-05 | $24,357.14 | $0.12 | $0.00 |
| 2026-01-06 | $24,760.33 | $2.71 | $0.00 |
| 2026-01-07 | $24,349.19 | $2.29 | $0.00 |
| 2026-01-08 | $24,638.98 | $2.90 | $0.00 |
| 2026-01-09 | $24,720.10 | $1.48 | $0.00 |
| 2026-01-10 | $24,468.85 | $0.05 | $0.00 |
| 2026-01-11 | $24,683.60 | $0.03 | $0.00 |
| 2026-01-12 | $24,540.11 | $0.05 | $0.00 |
| 2026-01-13 | $24,673.06 | $2.07 | $0.00 |
| 2026-01-14 | $24,922.63 | $3.65 | $0.00 |
| 2026-01-15 | $24,931.14 | $1.72 | $0.00 |
| 2026-01-16 | $24,803.73 | $2.31 | $0.00 |
| 2026-01-17 | $24,726.72 | $0.01 | $0.00 |
| 2026-01-18 | $24,773.79 | $0.04 | $0.00 |
| 2026-01-19 | $24,721.75 | $1.15 | $0.00 |
| 2026-01-20 | $24,612.78 | $2.17 | $0.00 |
| 2026-01-21 | $24,713.45 | $1.69 | $0.00 |
| 2026-01-22 | $24,716.30 | $5.85 | $0.00 |
| 2026-01-23 | $24,543.92 | $1.80 | $0.00 |
| 2026-01-24 | $24,713.52 | $1.90 | $0.00 |
| 2026-01-25 | $24,409.69 | $0.10 | $0.00 |
| 2026-01-26 | $24,398.23 | $2.73 | $0.00 |
| 2026-01-27 | $0.00 | $2.71 | $0.00 |
| 2026-01-28 | $24,867.70 | $3.36 | $0.00 |
| 2026-01-29 | $24,830.39 | $2.52 | $0.00 |
| 2026-01-30 | $24,493.13 | $5.32 | $0.00 |
| 2026-01-31 | $24,129.56 | $6.68 | $0.00 |
| 2026-02-01 | $24,455.26 | $16.55 | $0.00 |
| 2026-02-02 | $24,230.81 | $9.35 | $0.00 |
| 2026-02-03 | $22,597.60 | $5.55 | $0.00 |
| 2026-02-04 | $24,452.47 | $16.44 | $0.00 |
| 2026-02-05 | $0.00 | $11.62 | $0.00 |
| 2026-02-06 | $24,493.57 | $70.04 | $0.00 |
| 2026-02-07 | $23,521.60 | $20.30 | $0.00 |
| 2026-02-08 | $23,837.57 | $10.74 | $0.00 |
| 2026-02-09 | $23,575.31 | $5.67 | $0.00 |
| 2026-02-10 | $24,275.01 | $4.61 | $0.00 |
| 2026-02-11 | $24,791.61 | $3.36 | $0.00 |
| 2026-02-12 | $24,779.51 | $6.47 | $0.00 |
| 2026-02-13 | $24,317.24 | $3.43 | $0.00 |
| 2026-02-14 | $24,665.64 | $15.02 | $0.00 |
| 2026-02-15 | $24,059.87 | $2.95 | $0.00 |
| 2026-02-16 | $24,225.39 | $4.43 | $0.00 |
| 2026-02-17 | $24,552.02 | $4.96 | $0.00 |
| 2026-02-18 | $24,332.02 | $2.07 | $0.00 |
| 2026-02-19 | $24,558.81 | $9.06 | $0.00 |
| 2026-02-20 | $24,287.00 | $6.74 | $0.00 |
| 2026-02-21 | $23,982.71 | $0.99 | $0.00 |
| 2026-02-22 | $24,477.66 | $1.55 | $0.00 |
| 2026-02-23 | $24,665.89 | $5.59 | $0.00 |
| 2026-02-24 | $24,398.74 | $1.00 | $0.00 |
| 2026-02-25 | $24,356.32 | $2.32 | $0.00 |
| 2026-02-26 | $23,966.87 | $4.14 | $0.00 |
| 2026-02-27 | $23,807.42 | $3.35 | $0.00 |
| 2026-02-28 | $24,298.73 | $2.89 | $0.00 |
| 2026-03-01 | $23,534.83 | $4.36 | $0.00 |
| 2026-03-02 | $24,469.90 | $3.55 | $0.00 |
| 2026-03-03 | $24,687.84 | $5.18 | $0.00 |
| 2026-03-04 | $24,487.19 | $3.03 | $0.00 |
| 2026-03-05 | $24,490.60 | $3.64 | $0.00 |
| 2026-03-06 | $24,269.41 | $2.82 | $0.00 |
| 2026-03-07 | $24,013.95 | $4.01 | $0.00 |
| 2026-03-08 | $24,326.18 | $0.01 | $0.00 |
| 2026-03-09 | $24,014.44 | $1.70 | $0.00 |
| 2026-03-10 | $24,313.91 | $0.25 | $0.00 |
| 2026-03-11 | $24,397.22 | $1.03 | $0.00 |
| 2026-03-12 | $24,666.74 | $2.09 | $0.00 |
| 2026-03-13 | $24,620.07 | $2.58 | $0.00 |
| 2026-03-14 | $24,429.97 | $5.98 | $0.00 |
| 2026-03-15 | $24,431.99 | $0.10 | $0.00 |
| 2026-03-16 | $24,617.81 | $2.76 | $0.00 |
| 2026-03-17 | $24,692.11 | $6.15 | $0.00 |
| 2026-03-18 | $24,559.10 | $2.81 | $0.00 |
| 2026-03-19 | $24,579.82 | $4.72 | $0.00 |
| 2026-03-20 | $24,538.79 | $2.69 | $0.00 |
| 2026-03-21 | $24,490.51 | $0.22 | $0.00 |
| 2026-03-22 | $24,434.81 | $1.36 | $0.00 |
| 2026-03-23 | $24,360.56 | $4.46 | $0.00 |
| 2026-03-24 | $24,626.02 | $1.25 | $0.00 |
| 2026-03-25 | $24,529.29 | $1.08 | $0.00 |
| 2026-03-26 | $24,570.83 | $0.00 | $0.00 |
| 2026-03-27 | $24,464.21 | $1.39 | $0.00 |
| 2026-03-28 | $24,364.06 | $3.83 | $0.00 |
| 2026-03-29 | $24,410.00 | $0.75 | $0.00 |
| 2026-03-30 | $24,531.09 | $1.09 | $0.00 |
| 2026-03-31 | $24,355.10 | $4.25 | $0.00 |
| 2026-04-01 | $24,532.10 | $3.36 | $0.00 |
| 2026-04-02 | $24,594.20 | $1.20 | $0.00 |
| 2026-04-03 | $24,524.00 | $3.71 | $0.00 |
| 2026-04-04 | $24,376.86 | $0.20 | $0.00 |
| 2026-04-05 | $24,375.98 | $0.03 | $0.00 |
| 2026-04-06 | $24,569.58 | $0.91 | $0.00 |
| 2026-04-07 | $24,416.02 | $0.77 | $0.00 |
| 2026-04-08 | $24,619.52 | $2.39 | $0.00 |
| 2026-04-09 | $24,559.05 | $1.52 | $0.00 |
| 2026-04-10 | $24,252.30 | $1.70 | $0.00 |
| 2026-04-11 | $23,615.52 | $0.05 | $0.00 |
| 2026-04-12 | $24,510.59 | $3.91 | $0.00 |
| 2026-04-13 | $19,661.96 | $302.34 | $0.00 |
| 2026-04-14 | $22,129.54 | $1.27 | $0.00 |
| 2026-04-15 | $22,437.69 | $0.34 | $0.00 |
| 2026-04-16 | $22,868.43 | $0.65 | $0.00 |
| 2026-04-17 | $22,831.89 | $2.84 | $0.00 |
| 2026-04-18 | $22,297.49 | $2.76 | $0.00 |
| 2026-04-19 | $21,659.89 | $0.63 | $0.00 |
| 2026-04-20 | $20,998.01 | $1.80 | $0.00 |
| 2026-04-21 | $20,090.07 | $0.78 | $0.00 |
| 2026-04-22 | $21,342.25 | $0.43 | $0.00 |
| 2026-04-23 | $20,098.62 | $1.46 | $0.00 |
| 2026-04-24 | $21,554.57 | $2.58 | $0.00 |
| 2026-04-25 | $21,863.46 | $0.09 | $0.00 |
| 2026-04-26 | $20,786.54 | $0.90 | $0.00 |
| 2026-04-27 | $21,842.12 | $1.81 | $0.00 |
| 2026-04-28 | $20,944.28 | $0.56 | $0.00 |
| 2026-04-29 | $21,891.14 | $0.07 | $0.00 |
| 2026-04-30 | $23,206.88 | $2.05 | $0.00 |
| 2026-05-01 | $21,742.51 | $1.90 | $0.00 |
| 2026-05-02 | $22,838.14 | $1.04 | $0.00 |
| 2026-05-03 | $21,220.69 | $55.33 | $0.00 |
| 2026-05-04 | $23,340.58 | $9.65 | $0.00 |
| 2026-05-05 | $23,108.99 | $2.21 | $0.00 |
| 2026-05-06 | $22,095.26 | $0.20 | $0.00 |
| 2026-05-07 | $22,343.15 | $2.36 | $0.00 |
| 2026-05-08 | $22,880.43 | $0.45 | $0.00 |
| 2026-05-09 | $21,327.91 | $0.01 | $0.00 |
| 2026-05-10 | $22,633.36 | $0.06 | $0.00 |
| 2026-05-11 | $22,473.71 | $1.02 | $0.00 |
| 2026-05-12 | $21,706.80 | $1.09 | $0.00 |
| 2026-05-13 | $23,165.52 | $0.75 | $0.00 |
| 2026-05-14 | $22,640.72 | $0.60 | $0.00 |
| 2026-05-15 | $23,153.73 | $0.12 | $0.00 |
| 2026-05-16 | $21,712.09 | $1.34 | $0.00 |
| 2026-05-17 | $22,136.54 | $0.77 | $0.00 |
| 2026-05-18 | $21,456.20 | $0.60 | $0.00 |
| 2026-05-19 | $21,355.46 | $1.35 | $0.00 |
| 2026-05-20 | $22,328.06 | $1.07 | $0.00 |
| 2026-05-22 | $22,816.36 | $0.21 | $0.00 |
| 2026-05-23 | $21,999.52 | $0.20 | $0.00 |
| 2026-05-24 | $22,671.35 | $2.17 | $0.00 |
| 2026-05-25 | $23,126.32 | $0.10 | $0.00 |
| 2026-05-26 | $21,333.74 | $0.00 | $0.00 |
| 2026-05-27 | $22,679.61 | $0.00 | $0.00 |
| 2026-05-28 | $22,192.69 | $0.81 | $0.00 |
| 2026-05-29 | $21,761.38 | $1.76 | $0.00 |
| 2026-05-30 | $21,188.09 | $0.92 | $0.00 |
| 2026-05-31 | $21,578.58 | $0.01 | $0.00 |
| 2026-06-01 | $21,521.88 | $0.80 | $0.00 |
| 2026-06-02 | $21,428.10 | $265.11 | $0.00 |
| 2026-06-03 | $23,016.78 | $61.39 | $0.00 |
| 2026-06-04 | $21,936.79 | $21.87 | $0.00 |
| 2026-06-05 | $22,612.78 | $2.41 | $0.00 |
| 2026-06-06 | $22,507.26 | $3.06 | $0.00 |
| 2026-06-07 | $22,440.53 | $1.52 | $0.00 |
| 2026-06-08 | $22,425.88 | $2.46 | $0.00 |
| 2026-06-09 | $22,194.11 | $2.40 | $0.00 |
| 2026-06-10 | $22,380.43 | $2.39 | $0.00 |
| 2026-06-11 | $22,271.79 | $1.90 | $0.00 |
| 2026-06-12 | $22,768.20 | $1.48 | $0.00 |
| 2026-06-13 | $22,475.11 | $2.53 | $0.00 |
| 2026-06-14 | $22,611.18 | $0.98 | $0.00 |
| 2026-06-15 | $22,704.22 | $4.53 | $0.00 |
| 2026-06-16 | $23,160.10 | $1.90 | $0.00 |
| 2026-06-17 | $23,341.16 | $0.56 | $0.00 |
| 2026-06-18 | $22,910.47 | $0.10 | $0.00 |
| 2026-06-19 | $22,625.95 | $0.46 | $0.00 |
| 2026-06-20 | $23,179.69 | $0.10 | $0.00 |
| 2026-06-21 | $22,810.70 | $1.10 | $0.00 |
| 2026-06-23 | $23,244.92 | $1.01 | $0.00 |
| 2026-06-24 | $23,206.37 | $0.00 | $0.00 |
| 2026-06-25 | $23,035.76 | $0.27 | $0.00 |
| 2026-06-26 | $22,973.35 | $1.23 | $0.00 |
| 2026-06-27 | $23,011.78 | $0.50 | $0.00 |
| 2026-06-28 | $22,324.40 | $0.13 | $0.00 |
| 2026-06-29 | $22,974.05 | $0.00 | $0.00 |
| 2026-06-30 | $23,131.33 | $2.76 | $0.00 |
| 2026-07-01 | $23,165.25 | $1.04 | $0.00 |
| 2026-07-02 | $23,201.15 | $3.55 | $0.00 |
| 2026-07-03 | $23,223.26 | $8.25 | $0.00 |
| 2026-07-04 | $23,346.04 | $1.43 | $0.00 |
| 2026-07-05 | $23,297.31 | $0.10 | $0.00 |
| 2026-07-06 | $23,264.67 | $1.82 | $0.00 |
| 2026-07-07 | $23,316.20 | $2.43 | $0.00 |
| 2026-07-08 | $23,018.73 | $1.43 | $0.00 |
| 2026-07-09 | $23,264.43 | $1.12 | $0.00 |
| 2026-07-10 | $23,182.31 | $0.40 | $0.00 |
| 2026-07-11 | $23,266.40 | $0.21 | $0.00 |
| 2026-07-12 | $23,273.48 | $0.20 | $0.00 |
| 2026-07-13 | $23,409.80 | $1.79 | $0.00 |
| 2026-07-14 | $23,093.97 | $0.48 | $0.00 |
| 2026-07-15 | $23,561.11 | $3.11 | $0.00 |
| 2026-07-16 | $23,485.54 | $94.06 | $0.00 |
| 2026-07-17 | $23,275.71 | $2.11 | $0.00 |
| 2026-07-18 | $23,077.23 | $6.06 | $0.00 |
| 2026-07-19 | $23,170.71 | $2.23 | $0.00 |
| 2026-07-20 | $23,352.32 | $0.23 | $0.00 |
| 2026-07-21 | $23,444.30 | $1.98 | $0.00 |
| 2026-07-22 | $23,328.26 | $0.16 | $0.00 |
| 2026-07-23 | $23,142.63 | $0.16 | $0.00 |
| 2026-07-24 | $22,934.79 | $0.89 | $0.00 |
| 2026-07-25 | $23,171.02 | $0.96 | $0.00 |
| 2026-07-26 | $23,282.54 | $0.10 | $0.00 |
| 2026-07-27 | $23,238.45 | $1.63 | $0.00 |
| 2026-07-28 | $23,063.64 | $0.66 | $0.00 |
| 2026-07-29 | $23,313.75 | $1.89 | $0.00 |
| 2026-07-30 | $23,136.61 | $1.14 | $0.00 |
| 2026-07-31 | $23,038.09 | $1.58 | $0.00 |
Compare live prices of Minerva Wallet on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Balancer V2 (Gnosis) | 0X63E62989D9EB2D37DFDB1F93A22F063635B07D51/0XE91D153E0B41518A2CE8DD3D7944FA863463A97D | $0.001635 | $2 | ||
| Honeyswap | 0X63E62989D9EB2D37DFDB1F93A22F063635B07D51/0XE91D153E0B41518A2CE8DD3D7944FA863463A97D | $0.001635 | $1 |
The Minerva Wallet SuperToken (MIVA token) is a ERC-20 compatible utility token, planned to provide a wide range of benefits and incentives for Minerva Wallet users.The MIVA token can be freely transferred between accounts and exchanged for other assets on the xDai Chain as well as moved to other chains via established bridges.With various incentive and rewarding programs the circulating supply will be gradually increased over timeand will depend on the monthly active users of the Minerva Wallet.



