
Shentu current market price is $0.0945 with a 24 hour trading volume of $448.69K. The total available supply of Shentu is 162.00M CTK. It has secured Rank 929 in the cryptocurrency market with a marketcap of $15.31M. The CTK price is 1.19% up in the last one hour.
The high price of the Shentu is $0.100 and low price is $0.0931 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
929
$0.0945
$15.31M 3.66%
$15.31M
$448.69K
160.95M CTK
162.00M CTK
(Not Available)
$0.100
$0.0931
$3.94 97.6%
06 Apr 2021
$0.0931 1.57%
28 Jul 2026
Want to convert more cryptocurrencies?
1.19%
3.7%
9.27%
8.19%
12.27%
36.73%
68.71%
74.02%
No historical data available for .
Compare live prices of Shentu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Toobit | CTK/USDT | $0.0946 | $115,759 | ||
| Binance | CTK/USDT | $0.0945 | $74,676 | ||
| MEXC | CTK/USDT | $0.0946 | $54,433 | ||
| Azbit | CTK/USDT | $0.0945 | $36,499 | ||
| Pionex | CTK/USDT | $0.0944 | $32,747 | ||
| BingX | CTK/USDT | $0.0944 | $30,433 | ||
| Bittime | CTK/IDR | $0.0943 | $28,627 | ||
| OrangeX | CTK/USDT | $0.0944 | $22,800 | ||
| CoinW | CTK/USDT | $0.0946 | $20,829 | ||
| Ourbit | CTK/USDT | $0.0946 | $14,517 | ||
| BitKan | CTK/USDT | $0.0945 | $8,463 | ||
| WEEX | CTK/USDT | $0.0945 | $4,966 | ||
| DigiFinex | CTK/USDT | $0.0945 | $2,098 | ||
| Bitrue | CTK/USDT | $0.0945 | $1,193 | ||
| Gate | CTK/USDT | $0.0948 | $590 | ||
| TokoCrypto | CTK/USDT | $0.0945 | $25 | ||
| Indodax | CTK/IDR | $0.0940 | $18 | ||
| Mudrex | CTK/USDT | $0.0945 | $15 | ||
| Bithumb | CTK/KRW | $0.0936 | $22,448 | ||
| Osmosis | IBC/7ED954CFFFC06EE8419387F3FC688837FF64EF264DE14219935F724EEEDBF8D3/UOSMO | $0.0938 | $584 | ||
| Bitvavo | CTK/EUR | $0.0937 | $323 | ||
| CoinEx | CTK/USDT | $0.0900 | $1,176 |
A Cross-Chain Protocol with Security Scoring and Decentralized Reimbursements for Building Secure dApps.



