
Wrapped PROS current market price is $0.444 with a 24 hour trading volume of $6,276.15K. The total available supply of Wrapped PROS is 3,871.11K PROS. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $1,720.18K. The PROS price is 4% up in the last one hour.
The high price of the Wrapped PROS is $0.479 and low price is $0.412 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.444
$1,720.18K 11.47%
$1,718.92K
$6,276.15K
3,871.11K PROS
3,871.11K PROS
(Not Available)
$0.479
$0.412
$1.12 60.39%
10 May 2026
$0.319 39.24%
21 Jul 2026
Want to convert more cryptocurrencies?
4%
7.71%
31.69%
15.83%
7.17%
28.05%
0%
0%
Historical data of Wrapped PROS past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-29 | $0.00 | $1,051,175.19 | $0.93 |
| 2026-04-30 | $0.00 | $516,135.93 | $0.78 |
| 2026-05-01 | $1,396,564.96 | $926,445.26 | $0.69 |
| 2026-05-02 | $1,471,377.53 | $813,591.99 | $0.65 |
| 2026-05-03 | $1,506,096.55 | $760,606.67 | $0.65 |
| 2026-05-04 | $1,786,798.69 | $1,469,201.27 | $0.67 |
| 2026-05-05 | $1,731,909.24 | $769,693.30 | $0.64 |
| 2026-05-06 | $1,847,254.91 | $704,360.91 | $0.64 |
| 2026-05-07 | $1,883,303.96 | $511,970.63 | $0.64 |
| 2026-05-08 | $1,874,973.30 | $390,551.81 | $0.63 |
| 2026-05-09 | $1,903,621.66 | $2,597,251.71 | $0.87 |
| 2026-05-10 | $2,038,554.74 | $2,015,538.51 | $1.00 |
| 2026-05-11 | $1,839,563.88 | $1,485,924.10 | $0.91 |
| 2026-05-12 | $1,668,552.91 | $569,793.48 | $0.80 |
| 2026-05-13 | $1,591,848.80 | $404,767.18 | $0.76 |
| 2026-05-14 | $3,984,057.98 | $4,215,773.43 | $0.70 |
| 2026-05-15 | $4,025,496.01 | $7,533,155.81 | $0.74 |
| 2026-05-16 | $3,765,238.93 | $4,744,022.48 | $0.71 |
| 2026-05-17 | $4,044,120.09 | $5,617,479.33 | $0.76 |
| 2026-05-18 | $3,793,006.96 | $2,582,508.70 | $0.72 |
| 2026-05-19 | $3,308,260.62 | $2,619,895.44 | $0.63 |
| 2026-05-20 | $2,820,955.56 | $2,922,354.79 | $0.57 |
| 2026-05-21 | $2,888,466.81 | $17,235,856.78 | $0.63 |
| 2026-05-22 | $2,876,359.90 | $65,568,978.10 | $0.66 |
| 2026-05-23 | $2,713,971.36 | $40,727,670.26 | $0.64 |
| 2026-05-24 | $2,694,011.40 | $53,570,692.44 | $0.65 |
| 2026-05-25 | $2,559,796.91 | $31,710,627.01 | $0.62 |
| 2026-05-26 | $2,570,942.66 | $40,160,409.54 | $0.62 |
| 2026-05-27 | $2,500,045.29 | $18,875,115.90 | $0.61 |
| 2026-05-28 | $2,656,364.95 | $84,872,923.06 | $0.64 |
| 2026-05-29 | $2,480,667.21 | $46,700,762.61 | $0.63 |
| 2026-05-30 | $2,358,345.65 | $30,143,103.80 | $0.61 |
| 2026-05-31 | $2,382,054.85 | $24,269,896.67 | $0.62 |
| 2026-06-01 | $2,375,547.78 | $14,428,332.10 | $0.63 |
| 2026-06-02 | $2,393,819.18 | $26,645,407.43 | $0.63 |
| 2026-06-03 | $2,329,840.85 | $9,788,968.07 | $0.60 |
| 2026-06-04 | $2,330,107.73 | $21,489,952.57 | $0.61 |
| 2026-06-05 | $2,295,468.98 | $3,839,103.74 | $0.61 |
| 2026-06-06 | $2,274,271.75 | $5,279,981.13 | $0.65 |
| 2026-06-07 | $2,229,321.42 | $2,777,482.73 | $0.64 |
| 2026-06-08 | $2,183,114.19 | $2,806,953.75 | $0.64 |
| 2026-06-09 | $2,073,319.84 | $2,401,738.19 | $0.60 |
| 2026-06-10 | $1,983,782.95 | $2,635,339.08 | $0.58 |
| 2026-06-11 | $2,004,942.09 | $2,824,497.14 | $0.59 |
| 2026-06-12 | $1,870,240.72 | $2,854,717.65 | $0.55 |
| 2026-06-13 | $2,042,846.55 | $3,684,643.37 | $0.62 |
| 2026-06-14 | $1,964,330.10 | $1,229,818.51 | $0.59 |
| 2026-06-15 | $1,919,270.31 | $985,292.36 | $0.58 |
| 2026-06-16 | $1,919,148.10 | $1,617,706.03 | $0.58 |
| 2026-06-17 | $1,831,832.53 | $1,179,164.23 | $0.56 |
| 2026-06-18 | $1,806,292.99 | $1,876,816.26 | $0.55 |
| 2026-06-19 | $1,906,679.18 | $3,384,511.45 | $0.60 |
| 2026-06-20 | $1,791,132.17 | $1,373,298.83 | $0.56 |
| 2026-06-21 | $1,774,216.22 | $650,275.97 | $0.56 |
| 2026-06-22 | $1,746,263.93 | $459,233.59 | $0.55 |
| 2026-06-23 | $1,713,675.42 | $582,347.10 | $0.54 |
| 2026-06-24 | $1,597,290.80 | $1,033,828.96 | $0.50 |
| 2026-06-25 | $1,446,234.60 | $1,353,357.02 | $0.46 |
| 2026-06-26 | $1,375,664.53 | $1,652,303.21 | $0.43 |
| 2026-06-27 | $1,354,877.05 | $2,095,212.86 | $0.43 |
| 2026-06-28 | $1,457,470.57 | $1,603,226.93 | $0.46 |
| 2026-06-29 | $1,460,451.12 | $2,847,245.84 | $0.46 |
| 2026-06-30 | $1,450,291.49 | $2,020,154.95 | $0.46 |
| 2026-07-01 | $1,323,005.35 | $1,035,082.28 | $0.42 |
| 2026-07-02 | $1,320,171.39 | $850,566.09 | $0.42 |
| 2026-07-03 | $1,321,510.72 | $643,758.52 | $0.42 |
| 2026-07-04 | $1,343,382.54 | $427,538.43 | $0.42 |
| 2026-07-05 | $1,335,925.67 | $234,792.04 | $0.42 |
| 2026-07-06 | $1,258,293.18 | $3,023,135.23 | $0.39 |
| 2026-07-07 | $1,309,847.74 | $2,753,839.94 | $0.41 |
| 2026-07-08 | $1,333,974.80 | $1,665,402.56 | $0.41 |
| 2026-07-09 | $1,288,781.66 | $1,605,563.51 | $0.40 |
| 2026-07-10 | $1,270,890.16 | $587,113.79 | $0.39 |
| 2026-07-11 | $1,348,580.91 | $734,022.25 | $0.41 |
| 2026-07-12 | $1,398,153.08 | $554,401.45 | $0.42 |
| 2026-07-13 | $1,408,901.49 | $408,012.91 | $0.41 |
| 2026-07-14 | $1,435,449.66 | $740,577.41 | $0.39 |
| 2026-07-15 | $1,417,568.29 | $581,861.74 | $0.38 |
| 2026-07-16 | $1,445,233.60 | $761,062.32 | $0.39 |
| 2026-07-17 | $1,556,149.99 | $654,482.11 | $0.39 |
| 2026-07-18 | $1,650,717.19 | $616,380.78 | $0.40 |
| 2026-07-19 | $1,559,300.80 | $1,636,622.83 | $0.37 |
| 2026-07-20 | $1,485,971.79 | $1,183,067.45 | $0.35 |
| 2026-07-21 | $1,369,682.65 | $1,005,552.88 | $0.32 |
| 2026-07-22 | $1,416,348.94 | $751,141.24 | $0.34 |
| 2026-07-23 | $1,507,047.65 | $1,780,757.81 | $0.36 |
| 2026-07-24 | $1,404,228.70 | $3,655,701.66 | $0.38 |
| 2026-07-25 | $1,430,113.54 | $1,173,004.31 | $0.39 |
| 2026-07-26 | $1,430,330.75 | $546,957.87 | $0.39 |
| 2026-07-27 | $1,402,538.36 | $555,915.15 | $0.38 |
Compare live prices of Wrapped PROS on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Aerodrome Slipstream 3 | 0X8B7DDE054BE9D180C1BE7FAE0874697374A49832/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.444 | $6,151,836 | ||
| Aerodrome Slipstream 3 | 0X8B7DDE054BE9D180C1BE7FAE0874697374A49832/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.444 | $114,017 | ||
| Uniswap V3 (Base) | 0X8B7DDE054BE9D180C1BE7FAE0874697374A49832/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.445 | $10,298 |



